- Prices start from ยฃ64,995
- 110kWh battery provides 385-mile range (WLTP)
- Built on Hyundaiโs E-GMP with 800V fast charging architecture
- The first Hyundai model to feature smart Hyundai AI Assistant
LEATHERHEAD, 14thย July, 2025ย โ Since its debut in November 2024, the IONIQ 9 electric SUV has been hailed as one of the most anticipated electric vehicles of 2025.
Building on the award-winning Hyundai IONIQ 5 and IONIQ 6 โ both triple winners at the World Car of the Year Awards in 2022 and 2023 respectively โ the innovative IONIQ 9 is a commitment to future electric mobility, as part of Hyundai Motorโs vision to offer 21 EVs by 2030.
IONIQ 9 is characterised by its clean, sophisticated and stylish design that not only projects the strength and confidence of a modern SUV but also produces an aerodynamically optimised form, resulting in an enhanced airflow and a drag coefficient of just 0.27Cd. The IONIQ familyโs parametric pixel signature design theme is represented on IONIQ 9 in the horizontal daytime running lights, vertical headlights and rear taillights that surround the wide tailgate opening which makes loading effortless.
IONIQ 9โs innovative interior creates a home away from home, with a lounge-like atmosphere is created through elliptical elements and calming tones, while natural light streams through the optional panoramic sunroof. Passengers will benefit from roominess with ample second and third row space and a flat floor, accommodating flexible seating arrangements for six or seven occupants. The centre console revolutionises interior accessibility with its walk-through front-row arrangement alongside bidirectional armrests that open from front and rear, allowing easy access from the second row, while the entire console can slide up to 190 mm, delivering greater storage flexibility.
Alongside design, comfort and practicality, IONIQ 9โs interior is also home to a host of technologically advanced features such as Hyundai AI Assistant, a development of Hyundaiโs existing voice recognition system. Hyundai AI Assistant uses Generative AI to assist the driver in controlling multiple vehicle systems such as climate control functions and navigation alongside interacting with the driver upon request for information such as local restaurant recommendations1.
All IONIQ 9 models feature a 110kWh battery, with a choice of Long Range 218PS RWD, Long Range 307PS AWD or 427PS AWD Performance powertrains, all with standard heat pump, manually selectable battery conditioning and Vehicle 2 Load (V2L) with internal 3 pin plug. The Long-Range RWD model offers easily accessible power thanks to its 160-kW rear motor, while the Long-Range AWD adds a 66-kW front motor for extra performance. For maximum output, the Performance AWD models boast powerful 157-kW motors on both the front and rear axles.
All variants deliver confidence-inspiring performance. The Performance AWD model accelerates from 0 to 62 mph in just 5.2 seconds, while the Long-Range AWD variant takes 6.7 seconds. The Long-Range RWD achieves this in 9.4 seconds. Torque levels of 350Nm for Long Range RWD, 605Nm for Long Range AWD and 700Nm for Performance models ensure rapid overtaking ability and higher speed acceleration when required.
With prices starting from ยฃ64,995, the IONIQ 9 Premium 218PS RWD features 19โ alloy wheels, roof rails, LED cube projection headlights and LED taillights, automatic door handles, privacy glass and power tailgate. Interior equipment includes heated leather steering wheel, wool and leather combination seat upholstery, heated, ventilated and electrically operated front seats with 8-way adjustment and 2-way lumbar support, heated rear seats (2ndย row), 2ndย row armrest with 60/40 split folding. Premium models are equipped with three zone climate control, automatic dimming rear view mirror, auto headlights and windscreen wipers, Driver’s Supervision Instrument Cluster with 12.3″ Panoramic Display, 12.3″ Touchscreen Panoramic Display with Bluelink, LIVE services and MapCare and wireless Apple CarPlayโข and Android Autoโข. Device charging options are plentiful, with 2 x USB-C charging points in the 3rdย and 2ndย rows, with 3 x USB-C charging points in the front, including 2 x 100W high output charging ports. Standard safety equipment includes Downhill Brake Control (DBC), Forward Collision Avoidance Assist (FCA 2.0), Highway Drive Assist (HDA 2.0) and Multi Collision Brake Assist (MCA).
Available from ยฃ73,495, the IONIQ 9 Ultimate 307PS AWD builds on the Premium specification by adding 20โ alloy wheels, body coloured wheel arch with black inserts and panoramic sunroof. Interior specification enhancements include leather upholstery, 4-way lumbar adjustments to driver and passenger front seats, ventilated rear seats (2ndย row) and power folding 3rdย row. A BOSE premium sound system with 14 speakers and subwoofer,
The Ultimate trim also adds two key features further enhance IONIQ 9โs cabin; the Ergo Motion driver’s seat and Active Noise Control-Road (ANC-R) technology. The Ergo Motion driverโs seat is designed to enhance comfort and reduce fatigue during driving through massage functions including “comfortable stretch” and “smart posture assist,” which can be accessed and customized through the vehicle’s infotainment system. ANC-R technology uses a suite of sensors, amplifiers and microphones to constantly monitor road and engine noise entering the cabin. Within 0.002 seconds of detecting unwanted noise, the systems digital signal processor analysis the noise and produces an inverted soundwave via IONIQ 9โs audio system, cancelling out unwanted noise and creating optimum cabin comfort for all passengers.
The range topping Calligraphy model starts from ยฃ75,795 for the 307PS AWD. Calligraphy models adds additional equipment to the Ultimate trim including 21โ wheels and full body coloured wheel arches, as well as unique bumper and side skirt graphics. Nappa leather upholstery and UVC Sterilization Tray. The Calligraphy is also available in a 6 seat configuration with a sliding centre console, offering flexible first-class seating for all passengers and the ability to rotate the 2ndย row when parked, transforming the cabin into a social and interactive space. In addition to the flexible seating arrangement, Calligraphy models can also be specified with Digital Side Mirrors and a 427PS AWD powertrain.
Ashley Andrew, President of Hyundai & Genesis UK said โIONIQ 9 is a bold statement of innovation, sustainability, and design. From its E-GMP fast charging and long-distance capabilities, driver centric technology and enhanced cabin comfort, every detail has been crafted to redefine the electric driving experience. We canโt wait for our customers and their passengers alike to feel the thrill and freedom this SUV brings to the road.โ
1 โ Hyundai AI Assistant is provided free of charge with Bluelink Plus for 3 years, after which it will become a feature on demand (FOD) via the Hyundai Bluelink store
IONIQ 9 Pricing
Model | Insurance Group |
Recommended OTR |
P11D Value |
BIK | BIK 20% |
BIK 40% |
Premium 110kWh 218PS RWD | 42E | ยฃ64,995.00 | ยฃ64,930.00 | 3% | ยฃ32.47 | ยฃ64.93 |
Ultimate 110kWh 307PS AWD | 47E | ยฃ73,495.00 | ยฃ73,430.00 | 3% | ยฃ36.72 | ยฃ73.43 |
Calligraphy 110kWh 307PS AWD | 47E | ยฃ75,795.00 | ยฃ75,730.00 | 3% | ยฃ37.87 | ยฃ75.73 |
Calligraphy 110kWh 427PS AWD | 48E | ยฃ77,595.00 | ยฃ77,530.00 | 3% | ยฃ38.77 | ยฃ77.53 |
Calligraphy 110kWh 427PS AWD 6 Seat | 48E | ยฃ78,595.00 | ยฃ78,530.00 | 3% | ยฃ39.27 | ยฃ78.53 |
Options | Variants | Retail Price | ||||
Metallic / Pearl paint | All | ยฃ700.00 | ||||
Matt paint | All | ยฃ1,200.00 | ||||
Digital Side Mirrors | Calligraphy models only | ยฃ1,000.00 |
IONIQ 9 Colour options and Trim choices
Trim | Name | Finish |
All | Ionosphere Green | Pearl |
All | Serenity White | Pearl |
All | Abyss Black | Pearl |
All | Biophilic Blue | Pearl |
All | Sunset Brown | Pearl |
All | Celadon Grey | Metallic |
All | Nocturn Grey | Metallic |
Ultimate / Calligraphy | Celadon Grey | Matte |
Ultimate / Calligraphy | Nocturn Grey | Matte |
Ultimate / Calligraphy | Gravity Gold | Matte |
Trim | Material | Colour |
Premium | Leather | Obsidian Black |
Ultimate | Leather | Obsidian Black |
Ultimate | Leather | Obsidian Black + Dove Grey |
Calligraphy | Nappa Leather | Obsidian Black |
Calligraphy | Nappa Leather | Obsidian Black + Dove Grey |
IONIQ 9 Technical
Description | 160kW (218PS) RWD Long Range |
226kW (307PS) AWD Long Range |
314kW (427PS) AWD Performance |
ELECTRIC MOTOR | ย | ย | ย |
Electric Motor Type | Permanent Magnet Synchronous Motor (PMSM) | ||
Electric Motor Max Power (KW/PS) | 160/218 | 226/307 | 314/427 |
Electric Motor Torque (Nm/lbs ft) | 350/258 | 605/446 | 700/516 |
0-60 mph (seconds) | 9.4 | 6.7 | 5.2 |
Top Speed (mph) | 118 | 124 | 124 |
HIGH VOLTAGE BATTERY | ย | ย | ย |
Battery Type | Lithium-ion Polymer | ||
Battery Power (kW) | 354 | ||
Battery Capacity (kWh/Ah) | 110.3 | ||
CHARGING | ย | ย | ย |
Charging Port | CCS Combo / Type 2 | ||
Estimated Charging 3 Pin Connector (ICCB) 2.3kW (10-100%) | 44hr 45min (230V 12A) | ||
Estimated Charging Wallbox 7.4kW single phase (10-100%) | TBC | ||
Estimated Charging Wallbox 11kW 3 phase (10-100%) | 10hr (230V 3 phase 16A) | ||
Estimated Public 50kW CCS (10-80%) | 1hr 49min | ||
Estimated Public 350kW CCS (10-80%) | 24 minutes @ 233kW max | ||
On Board Charger (kW) | 10.5 | ||
SUSPENSION | ย | ย | ย |
Front | MacPherson Strut Type + Dual Lower Arm | ||
Rear | 5 Multi-Link Type | ||
STEERING | ย | ย | ย |
System | Motor Driven Power Steering (R-MDPS) | ||
Steering Wheel Lock to Lock Turns | 2.93 | ||
Turning Circle (metres) | 12.48 | ||
BRAKE | ย | ย | ย |
System | Power Assisted Braking System with ABS and EBD | ||
Front | 360mm Ventilated Disc | ||
Rear | 345mm Ventilated Disc | ||
DIMENSIONS | ย | ย | ย |
Overall Length (mm) | 5060 | ||
Overall Width (mm) (Excluding Door Mirrors) | 1980 | ||
Height (mm) | 1790 | ||
Wheelbase (mm) | 3130 | ||
WEIGHT AND CAPACITY | ย | ย | ย |
Kerb Weight (kg) | 2470-2612 | 2578-2728 | 2610-2744 |
Payload (kg) | 710-568 | 722-572 | 710-576 |
Gross Vehicle Weight (kg) | 3180 | 3300 | 3320 |
Max Tow Weight (kg) โ Braked | 1600 | 2500 | 2500 |
Max Tow Weight (kg) โ Unbraked | 750 | 750 | 750 |
Gross Train Weight (kg) | 4780 | 5800 | 5820 |
Nose weight (kg) | 80 | 125 | 125 |
Max Roof Weight (kg) | 100 | 100 | 100 |
Premium | ย | ย | ย |
Front / Rear Tyre | 255/60 R19 | – | – |
Front / Rear Wheel | 8.0J x 19 | – | – |
Front / Rear Track (mm) | 1692 / 1703 | – | – |
Luggage Capacity VDA (litres) – Seats Up (behind 2nd row, 3rd row folded flat) | 908 | – | – |
Luggage Capacity VDA (litres) – Seats up (behind 3rd row) | 338 | – | ย |
Luggage Capacity VDA (litres) – Seats Down | 2419 | – | – |
Frunk (litres) | 88 | – | – |
Maximum Potential EV Driving Range – Miles (WLTP) | 385 | – | – |
Electric Driving Efficiency (mi/kWh WLTP) | 3.12 | – | – |
Ultimate | ย | ย | ย |
Front / Rear Tyre | – | 275/50 R20 | – |
Front / Rear Wheel | – | 8.0J x 20 | – |
Front / Rear Track (mm) | – | 1692 / 1703 | – |
Luggage Capacity VDA (litres) – Seats Up (behind 2nd row, 3rd row folded flat) | – | 908 | – |
Luggage Capacity VDA (litres) – Seats up (behind 3rd row) | – | 338 | – |
Luggage Capacity VDA (litres) – Seats Down | – | 2419 | – |
Frunk (litres) | – | 52 | – |
Maximum Potential EV Driving Range – Miles (WLTP) | – | 376 | – |
Electric Driving Efficiency (mi/kWh WLTP) | – | 3.04 | – |
Calligraphy | ย | ย | ย |
Front / Rear Tyre | – | 285/45 R21 | |
Front / Rear Wheel | – | 9.0J x 21 | |
Front / Rear Track (mm) | – | 1692 / 1703 | |
Luggage Capacity VDA (litres) – Seats Up (behind 2nd row, 3rd row folded flat) | – | 908 | |
Luggage Capacity VDA (litres) – Seats up (behind 3rd row) | – | 338 | |
Luggage Capacity VDA (litres) – Seats Down | – | 2419 | |
Frunk (litres) | – | 52 | |
Maximum Potential EV Driving Range – Miles (WLTP) | – | 372 | |
Electric Driving Efficiency (mi/kWh WLTP) | – | 3.01 | |
Calligraphy 6 seat | ย | ย | ย |
Front / Rear Tyre | – | – | 285/45 R21 |
Front / Rear Wheel | – | – | 9.0J x 21 |
Front / Rear Track (mm) | – | – | 1692 / 1703 |
Luggage Capacity VDA (litres) – Seats Up (behind 2nd row, 3rd row folded flat) | – | – | 908 |
Luggage Capacity VDA (litres) – Seats up (behind 3rd row) | – | – | 338 |
Luggage Capacity VDA (litres) – Seats Down | – | – | 2419 |
Frunk (litres) | – | – | 52 |
Maximum Potential EV Driving Range – Miles (WLTP) | – | – | 372 |
Electric Driving Efficiency (mi/kWh WLTP) | – | – | 3.01 |
IONIQ 9 Specifications