<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitions &amp; Surveys &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/news/competitions-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 26 Oct 2022 22:13:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Cost of Living Crisis: Eight out of Ten Shoppers Looking for Christmas Bargains</title>
		<link>https://yrkconnected.co.uk/cost-of-living-crisis-eight-out-of-ten-shoppers-looking-for-christmas-bargains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-living-crisis-eight-out-of-ten-shoppers-looking-for-christmas-bargains</link>
					<comments>https://yrkconnected.co.uk/cost-of-living-crisis-eight-out-of-ten-shoppers-looking-for-christmas-bargains/#respond</comments>
		
		<dc:creator><![CDATA[UmpfLtd]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 15:02:01 +0000</pubDate>
				<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[Cost of Living]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=134498</guid>

					<description><![CDATA[Eight out of ten cost-conscious consumers (79%) said they would be looking for more bargains and discount shopping this year to help budget for Christmas gifting, new research has revealed.  According to the poll out today by Yorkshire shopping outlet, Junction 32, six in ten (63%) said they would be starting their shopping early to [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/cost-of-living-crisis-eight-out-of-ten-shoppers-looking-for-christmas-bargains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Feast fit for a king with eating difficulties wins cook-off</title>
		<link>https://yrkconnected.co.uk/feast-fit-for-a-king-with-eating-difficulties-wins-cook-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feast-fit-for-a-king-with-eating-difficulties-wins-cook-off</link>
		
		<dc:creator><![CDATA[Sam Schofield]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 08:02:07 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Hill Care Group]]></category>
		<category><![CDATA[Longroyds and Pilling House Care Home]]></category>
		<category><![CDATA[Skelmanthorpe]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=130936</guid>

					<description><![CDATA[A FEAST fit for a king or queen with eating difficulties has won a cook-off for a West Yorkshire care home – ahead of others from across the north of England. Staff at Longroyds and Pilling House Care Home, in Skelmanthorpe, near Huddersfield, produced the tasty, nutritious, and easy-to-consume meal for the Hill Care Group [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Leeds City College tackles gender imbalance for Health and Social Care courses</title>
		<link>https://yrkconnected.co.uk/leeds-city-college-tackles-gender-imbalance-for-health-and-social-care-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leeds-city-college-tackles-gender-imbalance-for-health-and-social-care-courses</link>
		
		<dc:creator><![CDATA[Betty Adams]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 20:01:04 +0000</pubDate>
				<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[health and social care]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=129364</guid>

					<description><![CDATA[The School of Health Science and Social Care at Leeds City College is striving to bridge the gender gap for enrolments on its courses, by promoting a male football team. Formed in March, The Evergreen Boys was set up by the department in a bid to encourage more male students to explore health and social [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Creatives selected for second round of funding</title>
		<link>https://yrkconnected.co.uk/creatives-selected-for-second-round-of-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creatives-selected-for-second-round-of-funding</link>
		
		<dc:creator><![CDATA[Betty Adams]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 14:01:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=126357</guid>

					<description><![CDATA[Four more aspiring creatives have been chosen to receive a bespoke creative grant as part of the £50k Leeds City College Arts Fund.    Funded by Luminate Education Group, the Arts Fund aims to support and inspire emerging creative talent in the region who work across any of the disciplines covered by the School of Creative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Poor quality internet is biggest bugbear of lockdown home workers, Odyssey Systems survey reveals</title>
		<link>https://yrkconnected.co.uk/poor-quality-internet-is-biggest-bugbear-of-lockdown-home-workers-odyssey-systems-survey-reveals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poor-quality-internet-is-biggest-bugbear-of-lockdown-home-workers-odyssey-systems-survey-reveals</link>
		
		<dc:creator><![CDATA[Ella Cawthorne]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 20:02:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[home working]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[remote working]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[telecoms]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=124765</guid>

					<description><![CDATA[Unreliable internet connectivity has proved to be the number one IT headache for those working from home during the lockdown period, according to a poll by Odyssey Systems. However, despite the niggles, 52% said they would like to continue working from home, 33% for either all or most of the time &#8211; citing convenience or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>UK start-ups could win £5000 worth of customer research in new competition</title>
		<link>https://yrkconnected.co.uk/uk-start-ups-could-win-5000-worth-of-customer-research-in-new-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-start-ups-could-win-5000-worth-of-customer-research-in-new-competition</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 17:02:10 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[startup; competition; research; business; UX]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=123134</guid>

					<description><![CDATA[To celebrate their new Research Helper service designed to deliver insight in just a three-day turnaround, UX and behavioural research consultancy, SimpleUsability, is offering one UK start-up business the chance to win a research package worth over £5000. A panel of judges will decide on one start-up they agree that will benefit from the research [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New fund for creative talent in Leeds region</title>
		<link>https://yrkconnected.co.uk/new-fund-for-creative-talent-in-leeds-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-fund-for-creative-talent-in-leeds-region</link>
		
		<dc:creator><![CDATA[Betty Adams]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 16:01:13 +0000</pubDate>
				<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=122812</guid>

					<description><![CDATA[Leeds City College has launched a unique Arts Fund worth £50k to support creatives across the district. Funded by Luminate Education Group, the grant aims to provide first step support to new and developing creative talent working in any of the disciplines covered by Creative Arts at the Quarry Hill Campus, such as Art, Photography, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Seasonal events calendar a triumph once again</title>
		<link>https://yrkconnected.co.uk/seasonal-events-calendar-a-triumph-once-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seasonal-events-calendar-a-triumph-once-again</link>
		
		<dc:creator><![CDATA[Approach]]></dc:creator>
		<pubDate>Wed, 15 Jan 2020 15:01:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=121594</guid>

					<description><![CDATA[Every corner of the Bradford district is celebrating after seeing a significant increase in footfall, thanks to the return of the festive events programme. Sparkling Bradford, now in its second year, was established by key partners The Broadway Bradford, Bradford Council, Made in Bradford, Visit Bradford, The University of Bradford and the Bradford Business Improvement [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ovenu poll identifies growing Yorkshire trend for New Year oven cleaning</title>
		<link>https://yrkconnected.co.uk/ovenu-poll-identifies-growing-yorkshire-trend-for-new-year-oven-cleaning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ovenu-poll-identifies-growing-yorkshire-trend-for-new-year-oven-cleaning</link>
		
		<dc:creator><![CDATA[Ella Cawthorne]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 21:02:34 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[cleaning services]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[oven cleaning]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=121206</guid>

					<description><![CDATA[A growing number of cost-conscious householders across Yorkshire are waiting until the culinary carnage of Christmas is over before having their ovens professionally cleaned. According to a mini-poll conducted on behalf of oven valeting company Ovenu, canny cooks are delaying the deep clean until after they see in the New Year – to avoid any [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Local attractions get magic touch with festive events calendar</title>
		<link>https://yrkconnected.co.uk/local-attractions-get-magic-touch-with-festive-events-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-attractions-get-magic-touch-with-festive-events-calendar</link>
		
		<dc:creator><![CDATA[Approach]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 18:02:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competitions & Surveys]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=121190</guid>

					<description><![CDATA[Attractions across the Bradford district are jumping for joy after seeing a rise in visitors thanks to the return of the seasonal yuletide initiative. Christmas events programme, Sparkling Bradford, was introduced last winter by key partners The Broadway Bradford, Bradford Council, Made in Bradford, Visit Bradford, The University of Bradford and the Bradford Business Improvement [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
