<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/news/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 14 Jun 2025 07:10:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>THE SUSTAINABILITY COMMUNITY LAUNCHES MEMBERSHIP TO EXTEND YEAR-ROUND IMPACT</title>
		<link>https://yrkconnected.co.uk/the-sustainability-community-launches-membership-to-extend-year-round-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sustainability-community-launches-membership-to-extend-year-round-impact</link>
					<comments>https://yrkconnected.co.uk/the-sustainability-community-launches-membership-to-extend-year-round-impact/#respond</comments>
		
		<dc:creator><![CDATA[Lindsey Davies]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 10:01:55 +0000</pubDate>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=147929</guid>

					<description><![CDATA[The Sustainability Community (TSC), the organisation behind the Yorkshire Sustainability Festival and flagship ReGeneration Earth Conference, has launched a membership scheme to give its growing community the opportunity to connect, collaborate and create change beyond the events calendar. Designed to support those that work in the sustainability sector or have an interest in the topic, [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/the-sustainability-community-launches-membership-to-extend-year-round-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sustainable paving manufacturer Oakdale Contracts secures Innovate UK funding to develop low carbon concrete kerbs</title>
		<link>https://yrkconnected.co.uk/sustainable-paving-manufacturer-oakdale-contracts-secures-innovate-uk-funding-to-develop-low-carbon-concrete-kerbs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-paving-manufacturer-oakdale-contracts-secures-innovate-uk-funding-to-develop-low-carbon-concrete-kerbs</link>
					<comments>https://yrkconnected.co.uk/sustainable-paving-manufacturer-oakdale-contracts-secures-innovate-uk-funding-to-develop-low-carbon-concrete-kerbs/#respond</comments>
		
		<dc:creator><![CDATA[Natalie Witterick]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 13:56:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=138764</guid>

					<description><![CDATA[Oakdale Contracts, a Catterick-based paving manufacturer, is partnering with the Materials Processing Institute to develop low embodied carbon concrete kerbs after successfully securing £415,000 in grant funding from Innovate UK. Cement and concrete production account for approximately eight percent of global CO2 emissions, with traditional concrete production using extensive quantities of Ordinary Portland Cement materials [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/sustainable-paving-manufacturer-oakdale-contracts-secures-innovate-uk-funding-to-develop-low-carbon-concrete-kerbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Internet of Things Can Facilitate an Enhanced Passenger Experience</title>
		<link>https://yrkconnected.co.uk/how-the-internet-of-things-can-facilitate-an-enhanced-passenger-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-internet-of-things-can-facilitate-an-enhanced-passenger-experience</link>
					<comments>https://yrkconnected.co.uk/how-the-internet-of-things-can-facilitate-an-enhanced-passenger-experience/#respond</comments>
		
		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 15:01:01 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=135960</guid>

					<description><![CDATA[Technology is at the heart of everything we do today, and mobility is no exception. Since the Internet of Things (IoT) term was coined in 1999 by computer scientist Kevin Ashton, we’ve come a long way in developing the concept. Put simply, the Internet of Things is a network of objects and people that is [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/how-the-internet-of-things-can-facilitate-an-enhanced-passenger-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Materials Processing Institute Partners with Nanomox To Realise Potential of Creating Hydrogen From Steel Sludge</title>
		<link>https://yrkconnected.co.uk/materials-processing-institute-partners-with-nanomox-to-realise-potential-of-creating-hydrogen-from-steel-sludge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=materials-processing-institute-partners-with-nanomox-to-realise-potential-of-creating-hydrogen-from-steel-sludge</link>
					<comments>https://yrkconnected.co.uk/materials-processing-institute-partners-with-nanomox-to-realise-potential-of-creating-hydrogen-from-steel-sludge/#respond</comments>
		
		<dc:creator><![CDATA[DurhamDuggie]]></dc:creator>
		<pubDate>Sat, 18 Feb 2023 10:08:28 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=135377</guid>

					<description><![CDATA[Nanomox is partnering with the Materials Processing Institute to develop a process capable of producing carbon-free hydrogen from steelmaking sludges.  Funded by the Department for Business, Energy, and Industrial Strategy (BEIS), through its Industrial Hydrogen Accelerator Programme under the Net Zero Innovation Portfolio (NZIP), the £173,000 feasibility study also seeks to extract valuable materials, including [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/materials-processing-institute-partners-with-nanomox-to-realise-potential-of-creating-hydrogen-from-steel-sludge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>York Biotech Campus welcomes University of York to site</title>
		<link>https://yrkconnected.co.uk/york-biotech-campus-welcomes-university-of-york-to-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=york-biotech-campus-welcomes-university-of-york-to-site</link>
					<comments>https://yrkconnected.co.uk/york-biotech-campus-welcomes-university-of-york-to-site/#respond</comments>
		
		<dc:creator><![CDATA[Jonny Connors]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 10:02:42 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=135321</guid>

					<description><![CDATA[York Biotech Campus, a leading hub for bioscience in Yorkshire, has announced that the University of York has taken space onsite to conduct research that aims to control mosquito-borne disease. The University of York has taken 2,750 sq ft of space for the research project, which includes two controlled-environment rooms and ancillary space. Vector-borne disease [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/york-biotech-campus-welcomes-university-of-york-to-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
