<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &amp; Tourism &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/news/travel-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 16 Jun 2026 20:52:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Yorkshire Dales Holiday Cottages: Welcome Plaques and Guest-Ready Signage</title>
		<link>https://yrkconnected.co.uk/yorkshire-dales-holiday-cottages-welcome-plaques-and-guest-ready-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yorkshire-dales-holiday-cottages-welcome-plaques-and-guest-ready-signage</link>
					<comments>https://yrkconnected.co.uk/yorkshire-dales-holiday-cottages-welcome-plaques-and-guest-ready-signage/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 20:52:31 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153322</guid>

					<description><![CDATA[Yorkshire Dales Holiday Cottages: Welcome Plaques and Guest-Ready Signage Picture the arrival. After a long drive up the dale, your guests pull onto a gravelled track in Wensleydale or Swaledale, tired and looking for somewhere to put the kettle on. The first thing they see is your cottage sign. Get that moment right and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/yorkshire-dales-holiday-cottages-welcome-plaques-and-guest-ready-signage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NEW ZEALAND TOPS LIST OF SAFE HOLIDAY DESTINATIONS FOR 2026</title>
		<link>https://yrkconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-zealand-tops-list-of-safe-holiday-destinations-for-2026</link>
					<comments>https://yrkconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 19:15:05 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153052</guid>

					<description><![CDATA[&#160; New AllClear research on impact of the Middle East conflict on UK holiday plans for the year ahead reveals consumer resilience over travel &#8211; but with a greater focus on safety   The percentage of UK adults planning an overseas holiday this year (80%) is unchanged from the position two-months ago, although holidaymakers have [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>InsureandGo research reveals the rise of wellbeing holidays for 2026</title>
		<link>https://yrkconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026</link>
					<comments>https://yrkconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 04:37:08 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153043</guid>

					<description><![CDATA[UK holidaymakers are opting for holidays that quietly restore energy and headspace. For 2026, the InsureandGo research revealed that 34% of Brits are going for guaranteed sunshine, cruises have risen from 20% in 2025 to 24% in 2026, and nature or wildlife retreats remain high at 28%. Pet-friendly holidays have jumped from 12% to 16%, [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Destination Dupes: Dragonpass Reveals The Rising Destinations Replacing The Most Expensive Getaways</title>
		<link>https://yrkconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways</link>
					<comments>https://yrkconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 06:26:02 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153004</guid>

					<description><![CDATA[Destination Dupes: Dragonpass Reveals The Rising Destinations Replacing The Most Expensive Getaways French Slopes, Bulgarian Prices: Travellers Swap Val d’Isère For Bansko Travel priorities move from status locations to smarter value, 25% of Yorkshire Brits actively look for emerging or trending destinations Dragonpass, the $1 billion global travel loyalty platform serving more than 40 million [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MG achieves 1 million European landmark</title>
		<link>https://yrkconnected.co.uk/mg-achieves-1-million-european-landmark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mg-achieves-1-million-european-landmark</link>
					<comments>https://yrkconnected.co.uk/mg-achieves-1-million-european-landmark/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 00:36:44 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[MG achieves 1 million European landmark]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152784</guid>

					<description><![CDATA[1 million European sales achieved by MG Motor Over 300,000 MG electric vehicles delivered 386,000 sales in MG Motor’s UK home market MG Hybrid+ sales propel growth MG Motor has confirmed today that it has delivered its one millionth customer car in Europe. MG returned to its UK home market in 2011 with the MG6 [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/mg-achieves-1-million-european-landmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026, the year of the CUPRA Raval: the countdown to series production begins</title>
		<link>https://yrkconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins</link>
					<comments>https://yrkconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 05:25:32 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Cupra]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152782</guid>

					<description><![CDATA[SEAT &#38; CUPRA will culminate its transformation in a decisive year with the launch of the CUPRA Raval, the first 100% electric car to be produced in Martorell, marking the beginning of a new era for the brand. The Martorell plant has adapted nearly 160,000 m2 for the production of electric cars, consolidating its position as [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hybrid high performer: the new Audi RS 5</title>
		<link>https://yrkconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hybrid-high-performer-the-new-audi-rs-5</link>
					<comments>https://yrkconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 13:17:13 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Hybrid high performer: the new Audi RS 5]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152780</guid>

					<description><![CDATA[Audi Sport’s first-ever high-performance plug-in hybrid boasts 470 kW (639 PS) of system output, reaches an optional top speed of 177mph, and covers day-to-day driving on electric power alone World-first quattro with Dynamic Torque Control in the rear transaxle brings handling to a new level Unmistakably RS: wider body work, darkened Matrix LED headlights, RS [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MORE MEN ARE SEEKING WELLBEING HOLIDAYS IN 2026 AS MENTAL HEALTH BECOMES BIGGER PRIORITY</title>
		<link>https://yrkconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority</link>
					<comments>https://yrkconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 10:59:23 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[MORE MEN ARE SEEKING WELLBEING HOLIDAYS IN 2026 AS MENTAL HEALTH BECOMES BIGGER PRIORITY]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152778</guid>

					<description><![CDATA[More UK men are actively seeking holidays that provide specialist wellbeing services, according to new research from InsureandGo. The proportion of men prioritising wellbeing on holiday has risen from 47% to 54% in just one year, highlighting a growing cultural shift in attitudes toward mental health and self-care. Overall, 55% of adults now say they [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Is Hygge? A Yorkshire Take on the Danish Art of Cosiness</title>
		<link>https://yrkconnected.co.uk/what-is-hygge-a-yorkshire-take-on-the-danish-art-of-cosiness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-hygge-a-yorkshire-take-on-the-danish-art-of-cosiness</link>
					<comments>https://yrkconnected.co.uk/what-is-hygge-a-yorkshire-take-on-the-danish-art-of-cosiness/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 05:39:16 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152756</guid>

					<description><![CDATA[If you’ve been anywhere near social media or lifestyle blogs in recent years, you’ll have heard of hygge (pronounced hoo-gah). Originally a Danish concept, hygge is all about comfort, presence, warmth and wellbeing — the simple joys that make life feel right. To really get to grips with it, you can check out this deeper [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/what-is-hygge-a-yorkshire-take-on-the-danish-art-of-cosiness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COME AWAY WITH ME: POPULARITY OF CITY BREAKS AND ROMANTIC HOLIDAYS DOUBLE AS UK’S APPETITE FOR OVERSEAS HOLIDAYS SOARS OVER LAST TWO YEARS</title>
		<link>https://yrkconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years</link>
					<comments>https://yrkconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 16:52:53 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[COME AWAY WITH ME: POPULARITY OF CITY BREAKS AND ROMANTIC HOLIDAYS DOUBLE AS UK’S APPETITE FOR OVERSEAS HOLIDAYS SOARS OVER LAST TWO YEARS]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=152744</guid>

					<description><![CDATA[More than eight in ten adults (86%) plan a holiday abroad this year &#8211; a significant rise compared with early 2024, when seven in ten were planning a trip overseas &#8211; according to new data from AllClear Travel Insurance.   By comparing attitudes now with the same point two years ago, the data highlights how [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
