<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/news/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 25 Jun 2026 21:34:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>As the heatwave bakes Britain, is your home on shifting ground? Check your area&#8217;s subsidence risk</title>
		<link>https://yrkconnected.co.uk/as-the-heatwave-bakes-britain-is-your-home-on-shifting-ground-check-your-areas-subsidence-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-the-heatwave-bakes-britain-is-your-home-on-shifting-ground-check-your-areas-subsidence-risk</link>
					<comments>https://yrkconnected.co.uk/as-the-heatwave-bakes-britain-is-your-home-on-shifting-ground-check-your-areas-subsidence-risk/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 21:34:41 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153357</guid>

					<description><![CDATA[This week&#8217;s heatwave is drying the ground hard &#8211; and for millions of homes built on clay soil, that is exactly when subsidence risk creeps up. A new interactive subsidence map lets you check the picture where you live. The heatwave sweeping Britain this week is a welcome change for many. But for homeowners, prolonged [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/as-the-heatwave-bakes-britain-is-your-home-on-shifting-ground-check-your-areas-subsidence-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>April downpours highlight road risks even more dangerous than mobile phones</title>
		<link>https://yrkconnected.co.uk/april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones</link>
					<comments>https://yrkconnected.co.uk/april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones/#respond</comments>
		
		<dc:creator><![CDATA[hello@redmarlin.co.uk]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 11:43:09 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[April driving safety]]></category>
		<category><![CDATA[DrivingExperience.com]]></category>
		<category><![CDATA[road safety awareness]]></category>
		<category><![CDATA[skid pan experiences]]></category>
		<category><![CDATA[slippery road collisions]]></category>
		<category><![CDATA[spring driving conditions]]></category>
		<category><![CDATA[UK motoring advice]]></category>
		<category><![CDATA[wet weather driving tips]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=153087</guid>

					<description><![CDATA[With the onset of April showers, motorists are being warned of driving conditions that are factors in more collisions than drivers distracted by mobiles or defective vehicles. Analysis of official government data by leading driving experience provider – DrivingExperience.com – reveals two weather related issues that motorists need to be particularly aware of at this [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/april-downpours-highlight-road-risks-even-more-dangerous-than-mobile-phones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Majority Pulse P1: Big Sound and Smart Lights in a Compact, Party-Ready Package</title>
		<link>https://yrkconnected.co.uk/majority-pulse-p1-big-sound-and-smart-lights-in-a-compact-party-ready-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-pulse-p1-big-sound-and-smart-lights-in-a-compact-party-ready-package</link>
					<comments>https://yrkconnected.co.uk/majority-pulse-p1-big-sound-and-smart-lights-in-a-compact-party-ready-package/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 15:06:46 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Majority Pulse P1]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=151389</guid>

					<description><![CDATA[The portable speaker market has no shortage of bold claims and flashing lights, but the Majority Pulse P1 manages to justify both for a price point under £100 &#8211; blending a muscular 80W output, surprisingly articulate bass, and responsive AI lighting that actually adds atmosphere rather than distraction. This isn’t your average party speaker; it’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/majority-pulse-p1-big-sound-and-smart-lights-in-a-compact-party-ready-package/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Weather Forecast for Thursday 30 October 2025: Cloudy Skies and a Hint of Rain Later</title>
		<link>https://yrkconnected.co.uk/uk-weather-forecast-for-thursday-30-october-2025-cloudy-skies-and-a-hint-of-rain-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-weather-forecast-for-thursday-30-october-2025-cloudy-skies-and-a-hint-of-rain-later</link>
					<comments>https://yrkconnected.co.uk/uk-weather-forecast-for-thursday-30-october-2025-cloudy-skies-and-a-hint-of-rain-later/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 06:06:46 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[late October UK forecast]]></category>
		<category><![CDATA[Thursday UK weather]]></category>
		<category><![CDATA[UK autumn weather]]></category>
		<category><![CDATA[UK cloudy day forecast]]></category>
		<category><![CDATA[UK rain forecast 30 Oct]]></category>
		<category><![CDATA[UK temperature outlook]]></category>
		<category><![CDATA[UK travel weather late October.]]></category>
		<category><![CDATA[UK weather 30 October 2025]]></category>
		<category><![CDATA[UK weather forecast]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=151387</guid>

					<description><![CDATA[As the month draws to a close, Thursday the 30th looks set to be a predominantly grey and cool day across much of the UK. While the worst of any rainfall is likely to hold off until later in the region, the general mood will be one of overcast skies, slightly below-seasonal temperatures, and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/uk-weather-forecast-for-thursday-30-october-2025-cloudy-skies-and-a-hint-of-rain-later/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Honda welcomes back iconic Prelude nameplate as hybrid sports coupe returns to Europe after 25 years</title>
		<link>https://yrkconnected.co.uk/honda-welcomes-back-iconic-prelude-nameplate-as-hybrid-sports-coupe-returns-to-europe-after-25-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honda-welcomes-back-iconic-prelude-nameplate-as-hybrid-sports-coupe-returns-to-europe-after-25-years</link>
					<comments>https://yrkconnected.co.uk/honda-welcomes-back-iconic-prelude-nameplate-as-hybrid-sports-coupe-returns-to-europe-after-25-years/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 16:02:40 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=151374</guid>

					<description><![CDATA[Latest Honda model offers blend of style, driving exhilaration and hybrid technology Debuts innovative Honda S+ Shift to simulate the sound and feel of quick automatic gear changes for greater driver engagement Elegant exterior and interior designs inspired by the graceful simplicity of modern gliders Sophisticated suspension set-up features technology from Civic Type R to [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/honda-welcomes-back-iconic-prelude-nameplate-as-hybrid-sports-coupe-returns-to-europe-after-25-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Weather Forecast for Tuesday 28 October 2025: A Brighter, Milder Day with Some Late Cloud</title>
		<link>https://yrkconnected.co.uk/uk-weather-forecast-for-tuesday-28-october-2025-a-brighter-milder-day-with-some-late-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-weather-forecast-for-tuesday-28-october-2025-a-brighter-milder-day-with-some-late-cloud</link>
					<comments>https://yrkconnected.co.uk/uk-weather-forecast-for-tuesday-28-october-2025-a-brighter-milder-day-with-some-late-cloud/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 06:02:40 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[England mild day forecast]]></category>
		<category><![CDATA[late October UK forecast]]></category>
		<category><![CDATA[Northern Ireland weather forecast]]></category>
		<category><![CDATA[Scotland weather 28 Oct]]></category>
		<category><![CDATA[Tuesday UK weather]]></category>
		<category><![CDATA[UK autumn weather]]></category>
		<category><![CDATA[UK temperature forecast]]></category>
		<category><![CDATA[UK weather 28 October 2025]]></category>
		<category><![CDATA[UK weather forecast]]></category>
		<category><![CDATA[Wales weather update]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=151372</guid>

					<description><![CDATA[As we move into late October, Tuesday promises one of the more agreeable days of the week for many across the United Kingdom. A break in the more unsettled conditions means much of the country can expect drier weather, rising temperatures, and some sunny intervals, before cloud builds again later. After recent cooler and damp [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/uk-weather-forecast-for-tuesday-28-october-2025-a-brighter-milder-day-with-some-late-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Polestar premieres film starring Alexander Skarsgård</title>
		<link>https://yrkconnected.co.uk/polestar-premieres-film-starring-alexander-skarsgard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polestar-premieres-film-starring-alexander-skarsgard</link>
					<comments>https://yrkconnected.co.uk/polestar-premieres-film-starring-alexander-skarsgard/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 14:03:23 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150962</guid>

					<description><![CDATA[Polestar has unveiled a new walkaround film showcasing the Polestar 5 four-door performance Grand Tourer. Born from the Precept concept, first unveiled in 2020 as a statement of intent for the brand’s future design, technology, and sustainability vision, the Polestar 5 is that future vision realised in production. The film stars acclaimed Hollywood actor Alexander [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/polestar-premieres-film-starring-alexander-skarsgard/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Team sport at work cuts sick days and boosts productivity according to new report from Mercedes-Benz Vans</title>
		<link>https://yrkconnected.co.uk/team-sport-at-work-cuts-sick-days-and-boosts-productivity-according-to-new-report-from-mercedes-benz-vans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-sport-at-work-cuts-sick-days-and-boosts-productivity-according-to-new-report-from-mercedes-benz-vans</link>
					<comments>https://yrkconnected.co.uk/team-sport-at-work-cuts-sick-days-and-boosts-productivity-according-to-new-report-from-mercedes-benz-vans/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 12:03:23 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Chris Kamara St George’s Park]]></category>
		<category><![CDATA[improved work culture]]></category>
		<category><![CDATA[increased productivity]]></category>
		<category><![CDATA[Mercedes-Benz Vans research]]></category>
		<category><![CDATA[reduced sick days]]></category>
		<category><![CDATA[team sports at work]]></category>
		<category><![CDATA[van drivers’ mental wellbeing]]></category>
		<category><![CDATA[Vantasy Football tournament]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150959</guid>

					<description><![CDATA[Team sport at work cuts time off sick, improves productivity and drives better work culture, says new research from Mercedes-Benz Vans A third (35%) of business owners have seen sick days fall, while 50% said staff were more productive, as a result of employees playing team sport The research also revealed half business leaders said [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/team-sport-at-work-cuts-sick-days-and-boosts-productivity-according-to-new-report-from-mercedes-benz-vans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Weather Forecast: The Next 24 Hours (Tue 23 Sep → Wed morning)</title>
		<link>https://yrkconnected.co.uk/uk-weather-forecast-the-next-24-hours-tue-23-sep-%e2%86%92-wed-morning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-weather-forecast-the-next-24-hours-tue-23-sep-%25e2%2586%2592-wed-morning</link>
					<comments>https://yrkconnected.co.uk/uk-weather-forecast-the-next-24-hours-tue-23-sep-%e2%86%92-wed-morning/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 06:01:54 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cool start mild afternoon]]></category>
		<category><![CDATA[dry and bright weather]]></category>
		<category><![CDATA[London weather today]]></category>
		<category><![CDATA[next 24 hours weather UK]]></category>
		<category><![CDATA[regional weather England Scotland Wales Northern Ireland]]></category>
		<category><![CDATA[today’s weather UK]]></category>
		<category><![CDATA[tonight’s temperatures UK]]></category>
		<category><![CDATA[UK weather forecast]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150703</guid>

					<description><![CDATA[Currently 43° · Mostly clear London, Greater London, United Kingdom Today 62° 50° Sun giving way to increasing clouds Wednesday 65° 51° Some sunshine giving way to clouds; remaining dry Whether you’re commuting, planning a school run, or fitting in an evening jog, here’s a clear, SEO-friendly, UK-wide forecast for the next 24 hours. It [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/uk-weather-forecast-the-next-24-hours-tue-23-sep-%e2%86%92-wed-morning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK Weather Today — Monday 15 September 2025 (Region-by-Region Forecast)</title>
		<link>https://yrkconnected.co.uk/uk-weather-today-monday-15-september-2025-region-by-region-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-weather-today-monday-15-september-2025-region-by-region-forecast</link>
					<comments>https://yrkconnected.co.uk/uk-weather-today-monday-15-september-2025-region-by-region-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 05:02:13 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[London weather today]]></category>
		<category><![CDATA[Manchester weather today]]></category>
		<category><![CDATA[Midlands weather forecast]]></category>
		<category><![CDATA[North East England weather]]></category>
		<category><![CDATA[Northern Ireland weather today]]></category>
		<category><![CDATA[regional UK weather]]></category>
		<category><![CDATA[Scotland weather forecast]]></category>
		<category><![CDATA[UK forecast 15 September 2025]]></category>
		<category><![CDATA[UK weather today]]></category>
		<category><![CDATA[Wales weather today]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150609</guid>

					<description><![CDATA[Cool for mid-September, with sunny breaks in the south and southeast and more cloud and showers in the west and north. Use the summaries below to plan school runs, commutes, and evening plans across England, Scotland, Wales and Northern Ireland. Quick take Brightest: South and Southeast (Hampshire, Norfolk, London). Cloudiest/wettest spells: Western areas and the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/uk-weather-today-monday-15-september-2025-region-by-region-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
