<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aston Martin THOR Team &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/aston-martin-thor-team/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 04 Nov 2025 18:02:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Aston Martin Valkyrie reaches climax of debut world championship campaign</title>
		<link>https://yrkconnected.co.uk/aston-martin-valkyrie-reaches-climax-of-debut-world-championship-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-valkyrie-reaches-climax-of-debut-world-championship-campaign</link>
					<comments>https://yrkconnected.co.uk/aston-martin-valkyrie-reaches-climax-of-debut-world-championship-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aston Martin endurance racing achievements]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[Aston Martin Valkyrie Bahrain 2025]]></category>
		<category><![CDATA[Aston Martin Vantage GT3 Bahrain]]></category>
		<category><![CDATA[Bapco Energies 8 Hours of Bahrain]]></category>
		<category><![CDATA[FIA World Endurance Championship finale]]></category>
		<category><![CDATA[Mattia Drudi Hypercar rookie test]]></category>
		<category><![CDATA[Ross Gunn Roman De Angelis Alex Riberas]]></category>
		<category><![CDATA[The Heart of Racing team]]></category>
		<category><![CDATA[V12 hypercar debut season]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=151475</guid>

					<description><![CDATA[Aston Martin Valkyrie set to conclude groundbreaking debut FIA WEC season with Bapco Energies 8 Hours of Bahrain Aston Martin THOR Team aims to maintain competitive momentum with spectacular V12-powered British hypercar in season finale Works Aston Martin IMSA drivers Ross Gunn and Roman De Angelis rejoin WEC line-ups Works driver Mattia Drudi to make [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-valkyrie-reaches-climax-of-debut-world-championship-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aston Martin Valkyrie stars in qualifying for the 100th FIA World Endurance Championship race</title>
		<link>https://yrkconnected.co.uk/aston-martin-valkyrie-stars-in-qualifying-for-the-100th-fia-world-endurance-championship-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-valkyrie-stars-in-qualifying-for-the-100th-fia-world-endurance-championship-race</link>
					<comments>https://yrkconnected.co.uk/aston-martin-valkyrie-stars-in-qualifying-for-the-100th-fia-world-endurance-championship-race/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 10:03:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[Aston Martin Valkyrie Fuji]]></category>
		<category><![CDATA[FIA WEC 6 Hours of Fuji]]></category>
		<category><![CDATA[Heart of Racing Team]]></category>
		<category><![CDATA[Hypercar Hyperpole qualifying]]></category>
		<category><![CDATA[Marco Sørensen P3]]></category>
		<category><![CDATA[Racing Spirit of Léman]]></category>
		<category><![CDATA[Vantage LMGT3 pole]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150827</guid>

					<description><![CDATA[Aston Martin Valkyrie qualifies third overall for 6 Hours of Fuji Aston Martin THOR Team achieves best qualifying performance of the FIA World Endurance Championship season in Japan Valkyrie in fight for maiden podium finish after demonstrating impressive pace all weekend at Fuji Speedway Three-time FIA WEC GT champion Marco Sørensen qualifies fastest with #009 Valkyrie before [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-valkyrie-stars-in-qualifying-for-the-100th-fia-world-endurance-championship-race/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aston Martin celebrates 100th FIA World Endurance Championship start as Valkyrie spearheads Fuji assault</title>
		<link>https://yrkconnected.co.uk/aston-martin-celebrates-100th-fia-world-endurance-championship-start-as-valkyrie-spearheads-fuji-assault/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-celebrates-100th-fia-world-endurance-championship-start-as-valkyrie-spearheads-fuji-assault</link>
					<comments>https://yrkconnected.co.uk/aston-martin-celebrates-100th-fia-world-endurance-championship-start-as-valkyrie-spearheads-fuji-assault/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 14:02:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[6 Hours of Fuji]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[ASTON MARTIN VALKYRIE]]></category>
		<category><![CDATA[FIA World Endurance Championship]]></category>
		<category><![CDATA[Harry Tincknell Tom Gamble]]></category>
		<category><![CDATA[Hypercar Japan debut]]></category>
		<category><![CDATA[Marco Sørensen Alex Riberas]]></category>
		<category><![CDATA[WEC 100th race]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150731</guid>

					<description><![CDATA[Aston Martin Valkyrie to make Far East competition debut in Japan Aston Martin THOR Team aims to capitalise on growing competitiveness of spectacular V12-powered British hypercar Valkyrie chases first top ten finish in FIA World Endurance Championship All-British line-up, Harry Tincknell and Tom Gamble to race Valkyrie #007 Three-time FIA WEC GT champion Marco Sørensen and Alex Riberas return [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-celebrates-100th-fia-world-endurance-championship-start-as-valkyrie-spearheads-fuji-assault/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aston Martin Valkyrie set for South American debut as the FIA World Endurance Championship heads to Interlagos</title>
		<link>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-2</link>
					<comments>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 16:02:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[6 Hours of Interlagos 2025]]></category>
		<category><![CDATA[Aston Martin racing news]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[Aston Martin Valkyrie WEC]]></category>
		<category><![CDATA[FIA World Endurance Championship Brazil]]></category>
		<category><![CDATA[Hypercar Class Le Mans]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Interlagos motorsport 2025]]></category>
		<category><![CDATA[Roman De Angelis GTD]]></category>
		<category><![CDATA[Vantage GT3 São Paulo]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-2/</guid>

					<description><![CDATA[Aston Martin THOR Team looks to build on momentum after scoring Valkyrie’s first world championship points in the 24 Hours of Le Mans Valkyrie targets first top ten finish in FIA World Endurance Championship All-British line-up, Harry Tincknell and Tom Gamble make Sao Paulo debut in Valkyrie #007 Three-time FIA WEC GT champion Marco Sørensen and Alex Riberas will [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aston Martin Valkyrie set for South American debut as the FIA World Endurance Championship heads to Interlagos</title>
		<link>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-3</link>
					<comments>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-3/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 16:02:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[6 Hours of Interlagos 2025]]></category>
		<category><![CDATA[Aston Martin racing news]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[Aston Martin Valkyrie WEC]]></category>
		<category><![CDATA[FIA World Endurance Championship Brazil]]></category>
		<category><![CDATA[Hypercar Class Le Mans]]></category>
		<category><![CDATA[IMSA WeatherTech SportsCar Championship]]></category>
		<category><![CDATA[Interlagos motorsport 2025]]></category>
		<category><![CDATA[Roman De Angelis GTD]]></category>
		<category><![CDATA[Vantage GT3 São Paulo]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-3/</guid>

					<description><![CDATA[Aston Martin THOR Team looks to build on momentum after scoring Valkyrie’s first world championship points in the 24 Hours of Le Mans Valkyrie targets first top ten finish in FIA World Endurance Championship All-British line-up, Harry Tincknell and Tom Gamble make Sao Paulo debut in Valkyrie #007 Three-time FIA WEC GT champion Marco Sørensen and Alex Riberas will [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aston Martin Valkyrie set for South American debut as the FIA World Endurance Championship heads to Interlagos</title>
		<link>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos</link>
					<comments>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 15:02:26 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aston Martin Le Mans performance]]></category>
		<category><![CDATA[Aston Martin THOR Team]]></category>
		<category><![CDATA[Aston Martin Valkyrie WEC]]></category>
		<category><![CDATA[Aston Martin Vantage GT3]]></category>
		<category><![CDATA[FIA WEC São Paulo 2025]]></category>
		<category><![CDATA[Hypercar World Championship]]></category>
		<category><![CDATA[IMSA GTD Canada race]]></category>
		<category><![CDATA[Interlagos 6 Hours race]]></category>
		<category><![CDATA[Marco Sørensen Valkyrie]]></category>
		<category><![CDATA[Tom Gamble Interlagos debut]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=148940</guid>

					<description><![CDATA[Aston Martin THOR Team looks to build on momentum after scoring Valkyrie’s first world championship points in the 24 Hours of Le Mans Valkyrie targets first top ten finish in FIA World Endurance Championship All-British line-up, Harry Tincknell and Tom Gamble make Sao Paulo debut in Valkyrie #007 Three-time FIA WEC GT champion Marco Sørensen and Alex Riberas will [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/aston-martin-valkyrie-set-for-south-american-debut-as-the-fia-world-endurance-championship-heads-to-interlagos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
