<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Cars &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/electric-cars/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 26 Apr 2023 09:29:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Round-trip Roadtrips With No Charge: The Best Bank Holiday Getaways by EV</title>
		<link>https://yrkconnected.co.uk/round-trip-roadtrips-with-no-charge-the-best-bank-holiday-getaways-by-ev/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=round-trip-roadtrips-with-no-charge-the-best-bank-holiday-getaways-by-ev</link>
					<comments>https://yrkconnected.co.uk/round-trip-roadtrips-with-no-charge-the-best-bank-holiday-getaways-by-ev/#respond</comments>
		
		<dc:creator><![CDATA[katepophampr]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 09:29:48 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bank holidays]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[road trips]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/round-trip-roadtrips-with-no-charge-the-best-bank-holiday-getaways-by-ev/</guid>

					<description><![CDATA[With over a million electric vehicles registered in the UK, and March 2023 seeing the strongest growth for fully electric vehicles, EV chargepoint provider Egg is showing that bank holiday road trips by electric vehicle are &#8216;EV-peasy&#8217; with a guide to journeys that can be taken on a single charge.   The typical range for [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/round-trip-roadtrips-with-no-charge-the-best-bank-holiday-getaways-by-ev/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HYUNDAI MOTOR GROUP JOINS IONITY, EUROPE’S LEADING HIGH-POWER CHARGING NETWORK FOR ELECTRIC VEHICLES</title>
		<link>https://yrkconnected.co.uk/hyundai-motor-group-joins-ionity-europes-leading-high-power-charging-network-for-electric-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyundai-motor-group-joins-ionity-europes-leading-high-power-charging-network-for-electric-vehicles</link>
					<comments>https://yrkconnected.co.uk/hyundai-motor-group-joins-ionity-europes-leading-high-power-charging-network-for-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 22:42:34 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=126838</guid>

					<description><![CDATA[Hyundai Motor Group is the latest shareholder to join IONITY, a joint venture that builds and operates a network of high-powered EV charging stations across Europe Expanding the charging infrastructure is expected to reduce drivers’ concerns about range and to encourage more people to switch to electro-mobility The charging network uses 100 per cent renewable [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/hyundai-motor-group-joins-ionity-europes-leading-high-power-charging-network-for-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RENAULT E-TECH HYBRID AND PLUG-IN HYBRID RANGE</title>
		<link>https://yrkconnected.co.uk/renault-e-tech-hybrid-and-plug-in-hybrid-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renault-e-tech-hybrid-and-plug-in-hybrid-range</link>
					<comments>https://yrkconnected.co.uk/renault-e-tech-hybrid-and-plug-in-hybrid-range/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 18:00:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Renault]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=126053</guid>

					<description><![CDATA[All-New Clio E-TECH Hybrid, All-New Captur E-TECH Plug-in hybrid and New Mégane E-TECH Plug-in hybrid join award-winning New ZOE in Renault’s growing electrified car range All models are powered by a 1.6-litre petrol engine, two electric motors and a powerful battery Based on modular CMF-B and CMF-C/D architecture, designed for electrification from the start E-TECH [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/renault-e-tech-hybrid-and-plug-in-hybrid-range/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ELECTRIC CARS AS PART OF THE ENERGY TRANSITION: AUDI IS RESEARCHING BIDIRECTIONAL CHARGING TECHNOLOGY</title>
		<link>https://yrkconnected.co.uk/electric-cars-as-part-of-the-energy-transition-audi-is-researching-bidirectional-charging-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-cars-as-part-of-the-energy-transition-audi-is-researching-bidirectional-charging-technology</link>
					<comments>https://yrkconnected.co.uk/electric-cars-as-part-of-the-energy-transition-audi-is-researching-bidirectional-charging-technology/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 04 Aug 2020 06:11:22 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=125514</guid>

					<description><![CDATA[Intelligent use of electric cars offers great potential for the energy transition Temporary storage of domestic PV electricity possible thanks to bidirectional charging Cost-optimisation and domestic electricity supply provide financial incentives Ingolstadt, July 23, 2020 – Increasing network stability, lowering electricity costs, and contributing to climate protection – that is the vision that Audi and the Hager Group [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/electric-cars-as-part-of-the-energy-transition-audi-is-researching-bidirectional-charging-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CHARGING CAPACITY VS. CHARGING SPEED: WHAT CONSTITUTES HIGH CHARGING PERFORMANCE</title>
		<link>https://yrkconnected.co.uk/charging-capacity-vs-charging-speed-what-constitutes-high-charging-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charging-capacity-vs-charging-speed-what-constitutes-high-charging-performance</link>
					<comments>https://yrkconnected.co.uk/charging-capacity-vs-charging-speed-what-constitutes-high-charging-performance/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Fri, 08 May 2020 17:01:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=123700</guid>

					<description><![CDATA[Technology Insight The real charging duration depends largely on the ideal charging curve The Audi e-tron charges with a maximum charging capacity of up to 150 kW over a large portion of the charging procedure Unique charging curve: short charging duration even beyond 80% The Audi e-tron is fully charged at a fast charging terminal [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/charging-capacity-vs-charging-speed-what-constitutes-high-charging-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ALL-NEW PLUG-IN HYBRID EVs: PEUGEOT 508 HYBRID AND 508 SW HYBRID COMBINE 225HP PERFORMANCE WITH 217MPG AND 29g/km CO2</title>
		<link>https://yrkconnected.co.uk/all-new-plug-in-hybrid-evs-peugeot-508-hybrid-and-508-sw-hybrid-combine-225hp-performance-with-217mpg-and-29g-km-co2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-new-plug-in-hybrid-evs-peugeot-508-hybrid-and-508-sw-hybrid-combine-225hp-performance-with-217mpg-and-29g-km-co2</link>
					<comments>https://yrkconnected.co.uk/all-new-plug-in-hybrid-evs-peugeot-508-hybrid-and-508-sw-hybrid-combine-225hp-performance-with-217mpg-and-29g-km-co2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 11 Sep 2019 14:37:40 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[PEUGEOT 508 HYBRID]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=119492</guid>

					<description><![CDATA[The all-new Plug-In Hybrid Electric 508 HYBRID and 508 SW HYBRID combine ultra-low economy with 225hp and more than 30 miles of zero emission range All-new 508 HYBRID rated at 217mpg and 29g/km CO2 according to official WLTP tests, with 508 SW HYBRID achieving 217mpg and 30g/km CO2 Both models use an 11.8kWh battery, with a [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/all-new-plug-in-hybrid-evs-peugeot-508-hybrid-and-508-sw-hybrid-combine-225hp-performance-with-217mpg-and-29g-km-co2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sales of electric vehicles are rising &#8211; RAC comment and data</title>
		<link>https://yrkconnected.co.uk/sales-of-electric-vehicles-are-rising-rac-comment-and-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-of-electric-vehicles-are-rising-rac-comment-and-data</link>
					<comments>https://yrkconnected.co.uk/sales-of-electric-vehicles-are-rising-rac-comment-and-data/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 04:46:12 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117713</guid>

					<description><![CDATA[Following the news that sales of battery electric vehicles are rising, against a backdrop of lower overall new car sales, RAC head of external affairs Pete Williams said: “We are getting close to a tipping point where buying an electric vehicle is an increasingly credible option for many. The factors that influence choice are beginning to line [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/sales-of-electric-vehicles-are-rising-rac-comment-and-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RAC develops UK’s first lightweight charger to deliver a ‘journey-saving’ boost to electric vehicles</title>
		<link>https://yrkconnected.co.uk/rac-develops-uks-first-lightweight-charger-to-deliver-a-journey-saving-boost-to-electric-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rac-develops-uks-first-lightweight-charger-to-deliver-a-journey-saving-boost-to-electric-vehicles</link>
					<comments>https://yrkconnected.co.uk/rac-develops-uks-first-lightweight-charger-to-deliver-a-journey-saving-boost-to-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 04 May 2019 12:17:51 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=116632</guid>

					<description><![CDATA[In readiness for the UK’s expected electric vehicle boom, the RAC has developed its EV Boost system – the first lightweight mobile electric vehicle (EV) charger capable of giving stranded out-of-charge cars a power boost from one of its standard orange roadside rescue vans. The bespoke solution can be rolled-out to hundreds of patrol vehicles [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/rac-develops-uks-first-lightweight-charger-to-deliver-a-journey-saving-boost-to-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DEDICATED ‘ELECTRIC CARS’ AREA FOR WWW.VOLKSWAGEN.CO.UK</title>
		<link>https://yrkconnected.co.uk/dedicated-electric-cars-area-for-www-volkswagen-co-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dedicated-electric-cars-area-for-www-volkswagen-co-uk</link>
					<comments>https://yrkconnected.co.uk/dedicated-electric-cars-area-for-www-volkswagen-co-uk/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 15 Dec 2018 09:20:34 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[WWW.VOLKSWAGEN.CO.UK]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=115029</guid>

					<description><![CDATA[New Electric Car section joins New Car and Used Car headings Facts on plug-in hybrid and electric Volkswagen ownership The new section signposts Volkswagen’s electric future  Milton Keynes – Volkswagen UK’s homepage has gained a new section as the brand gears up for its imminent electric revolution, with a dedicated ‘Electric Cars’ tab now guiding [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/dedicated-electric-cars-area-for-www-volkswagen-co-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ELECTRIC VEHICLES &#8216;POISED FOR A BREAKTHROUGH&#8217; AS CUSTOMER INTEREST SURGES</title>
		<link>https://yrkconnected.co.uk/electric-vehicles-poised-for-a-breakthrough-as-customer-interest-surges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-vehicles-poised-for-a-breakthrough-as-customer-interest-surges</link>
					<comments>https://yrkconnected.co.uk/electric-vehicles-poised-for-a-breakthrough-as-customer-interest-surges/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 31 Jul 2018 13:28:53 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=113287</guid>

					<description><![CDATA[ELECTRIC VEHICLES are poised for a breakthrough as an overwhelming majority of British motorists are now open to the idea of owning an electric car. Two in three drivers can now see themselves owning an electric vehicle in the future, while searches for information and cars for sale are growing faster than for any other type [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/electric-vehicles-poised-for-a-breakthrough-as-customer-interest-surges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
