<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europcar holiday survey &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/europcar-holiday-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 01 Jul 2025 14:01:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Affordability driving UK staycation boom  63% of Brits plan to visit UK destinations this Summer with Dorset, Devon and Scotland topping the list</title>
		<link>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list</link>
					<comments>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 14:01:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affordable UK staycations]]></category>
		<category><![CDATA[cost of living travel impact]]></category>
		<category><![CDATA[domestic travel trends UK]]></category>
		<category><![CDATA[Europcar holiday survey]]></category>
		<category><![CDATA[top UK holiday destinations]]></category>
		<category><![CDATA[UK camping and caravanning]]></category>
		<category><![CDATA[UK holiday car hire]]></category>
		<category><![CDATA[UK summer holidays 2025]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list/</guid>

					<description><![CDATA[New research1) from Europcar suggests that affordability is the primary factor influencing Brits&#8216; summer holiday plans this year, leading to a potentially significant surge in domestic travel. The findings highlight a clear shift in consumer behaviour as households navigate lasting cost-of-living pressures. &#160; Highlights More than 1 in 5 are not planning a summer holiday this year &#8211; 27% said affordability is the main deterrent 63% intend to visit UK destinations 35% are embracing budget-friendly accommodation options such as camping, caravanning, staying [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affordability driving UK staycation boom  63% of Brits plan to visit UK destinations this Summer with Dorset, Devon and Scotland topping the list</title>
		<link>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list-2</link>
					<comments>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list-2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 14:01:23 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[affordable UK staycations]]></category>
		<category><![CDATA[cost of living travel impact]]></category>
		<category><![CDATA[domestic travel trends UK]]></category>
		<category><![CDATA[Europcar holiday survey]]></category>
		<category><![CDATA[top UK holiday destinations]]></category>
		<category><![CDATA[UK camping and caravanning]]></category>
		<category><![CDATA[UK holiday car hire]]></category>
		<category><![CDATA[UK summer holidays 2025]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list-2/</guid>

					<description><![CDATA[New research1) from Europcar suggests that affordability is the primary factor influencing Brits&#8216; summer holiday plans this year, leading to a potentially significant surge in domestic travel. The findings highlight a clear shift in consumer behaviour as households navigate lasting cost-of-living pressures. &#160; Highlights More than 1 in 5 are not planning a summer holiday this year &#8211; 27% said affordability is the main deterrent 63% intend to visit UK destinations 35% are embracing budget-friendly accommodation options such as camping, caravanning, staying [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/affordability-driving-uk-staycation-boom-63-of-brits-plan-to-visit-uk-destinations-this-summer-with-dorset-devon-and-scotland-topping-the-list-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
