<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 25 Jul 2024 14:58:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Property Sales in North Kesteven Have Biggest Dip Since 2008, New Study Shows</title>
		<link>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows</link>
					<comments>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 14:58:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[House]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows/</guid>

					<description><![CDATA[New study by conveyancing solicitors shows North Kesteven as having the biggest drop in property sales since 2008, despite annual income and house prices. &#160; Researchers at Bird &#38; Co have explored recently released ONS data to present a detailed overview of how these two factors compare over time to ascertain a measure of housing affordability. Examining ONS [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Property Sales in North Kesteven Have Biggest Dip Since 2008, New Study Shows</title>
		<link>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows-2</link>
					<comments>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows-2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 14:58:22 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[House]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows-2/</guid>

					<description><![CDATA[New study by conveyancing solicitors shows North Kesteven as having the biggest drop in property sales since 2008, despite annual income and house prices. &#160; Researchers at Bird &#38; Co have explored recently released ONS data to present a detailed overview of how these two factors compare over time to ascertain a measure of housing affordability. Examining ONS [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/property-sales-in-north-kesteven-have-biggest-dip-since-2008-new-study-shows-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EMPTY DRIVEWAYS EARN HOMEOWNERS MORE THAN £1,000 PER YEAR IN 25 TOWNS AND CITIES</title>
		<link>https://yrkconnected.co.uk/empty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than</link>
					<comments>https://yrkconnected.co.uk/empty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 06:55:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[House]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=124639</guid>

					<description><![CDATA[Annual driveway league table reveals that empty driveways make more than £1,000 per year on average for homeowners in 25 towns and cities Londoners make the most with more than £2,000 per year on average, followed by Brighton and Edinburgh residents www.yourparkingspace.co.uk annual driveway league table also reveals the full top 50 driveway money earning locations [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/empty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than-1000-per-year-in-25-towns-and-citiesempty-driveways-earn-homeowners-more-than/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
