<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 01 Feb 2021 14:06:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Metals recovery boss appointed to the IOM3 Mining Technology Board</title>
		<link>https://yrkconnected.co.uk/metals-recovery-boss-appointed-to-the-iom3-mining-technology-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metals-recovery-boss-appointed-to-the-iom3-mining-technology-board</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 16:01:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inprotec]]></category>
		<category><![CDATA[IOM3]]></category>
		<category><![CDATA[Mining Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=127654</guid>

					<description><![CDATA[The boss of a Wakefield company that designs and supplies plant used to recover non-ferrous and precious metals has been appointed to the board of the Institute of Materials, Minerals and Mining (IOM3) Mining Technology Division (MTD).   The division is part of IOM3, a major UK science and engineering institution, and exists to support [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Materials Processing Institute leads £60,000 project into recovering critical materials from used EV batteries</title>
		<link>https://yrkconnected.co.uk/materials-processing-institute-leads-60000-project-into-recovering-critical-materials-from-used-ev-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=materials-processing-institute-leads-60000-project-into-recovering-critical-materials-from-used-ev-batteries</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 08:02:01 +0000</pubDate>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[British business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EV batteries]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[Materials Processing Institute]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[zero-carbon]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=127080</guid>

					<description><![CDATA[The Materials Processing Institute has been awarded funding by UK Research and Innovation (UKRI) to develop techniques to recover lithium and graphite from used electric vehicle (EV) batteries. With the government announcing a ban on the sale of new petrol and diesel vehicles from 2030, it is estimated there will be a million electric vehicles [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Knowledge Transfer Partnership gets under the skin of pet health as Leeds vet-tech specialist takes app to next level</title>
		<link>https://yrkconnected.co.uk/new-knowledge-transfer-partnership-gets-under-the-skin-of-pet-health-as-leeds-vet-tech-specialist-takes-app-to-next-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-knowledge-transfer-partnership-gets-under-the-skin-of-pet-health-as-leeds-vet-tech-specialist-takes-app-to-next-level</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 08:02:54 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Joii]]></category>
		<category><![CDATA[Knowledge Transfer Partnership]]></category>
		<category><![CDATA[pet app]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University of Leeds innovation hub]]></category>
		<category><![CDATA[Vet AI]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=126778</guid>

					<description><![CDATA[Vet-tech specialist Vet-AI has welcomed two senior academics from the University of Leeds to its fast-growing team as it takes its revolutionary Joii app to the next level. The company, based at University of Leeds innovation hub, Nexus, has formed a Knowledge Transfer Partnership (KTP) with Mark Gilthorpe, Professor of Statistical Epidemiology at the University’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Jukebox gets care home residents moving</title>
		<link>https://yrkconnected.co.uk/jukebox-gets-care-home-residents-moving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jukebox-gets-care-home-residents-moving</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 17:37:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[jukebox]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=121694</guid>

					<description><![CDATA[A Lincolnshire care home has reported a significant improvement to its resident’s health and happiness due to the addition of a jukebox. Gainsborough-based Grosvenor Care Home installed a classic jukebox from UK manufacturers, Sound Leisure in July and has seen a positive increase in the motivation, exercise and joy of its residents and employees since. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Vet-AI named in prestigious Startups 100 2019 Index</title>
		<link>https://yrkconnected.co.uk/vet-ai-named-in-prestigious-startups-100-2019-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vet-ai-named-in-prestigious-startups-100-2019-index</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 20:01:31 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Startups 100 2019 Index]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118044</guid>

					<description><![CDATA[The UK’s longest running index of disruptive new startups, the Startups 100, has been announced and Vet-AI has landed position 100. Run by Startups.co.uk, the Startups 100 offers a diverse showcase of new businesses which demonstrate innovation, solid financials, economic impact, and the ability to scale. The list was invigilated by a host of high-profile [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable success for self-built distillery as it beats first year targets</title>
		<link>https://yrkconnected.co.uk/sustainable-success-for-self-built-distillery-as-it-beats-first-year-targets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-success-for-self-built-distillery-as-it-beats-first-year-targets</link>
		
		<dc:creator><![CDATA[MacComms]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 11:26:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[distillery]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gin]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117199</guid>

					<description><![CDATA[An independent gin and whisky distillery is celebrating its first year in operation, putting much of its success down to a commitment to the local environment. North Yorkshire-based Cooper King Distillery is celebrating its first year of trading since it released its award-winning sustainable gin. Beating its financial targets whilst raising more than £4000 for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>PHD Unites With Clients To Share Print And Packaging &#8216;Innovation In Sustainability&#8217; Success</title>
		<link>https://yrkconnected.co.uk/phd-unites-with-clients-to-share-print-and-packaging-innovation-in-sustainability-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-unites-with-clients-to-share-print-and-packaging-innovation-in-sustainability-success</link>
		
		<dc:creator><![CDATA[PHDMarketing]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 09:16:57 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=114645</guid>

					<description><![CDATA[Leading West Yorkshire marketing and communications agency, PHD Marketing &#38; Strategy, has successfully presented the challenge of innovation in sustainability in the print and packaging sectors by hosting a media conference event at 1 Wimpole Street, London. The press event brought industry leaders together to address and publicise the central theme of ‘Innovation in Sustainability’. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mysterious new Sony BRAVIA OLED TV ad transforms a darkened forest with shimmering luminescence</title>
		<link>https://yrkconnected.co.uk/mysterious-new-sony-bravia-oled-tv-ad-transforms-a-darkened-forest-with-shimmering-luminescence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mysterious-new-sony-bravia-oled-tv-ad-transforms-a-darkened-forest-with-shimmering-luminescence</link>
					<comments>https://yrkconnected.co.uk/mysterious-new-sony-bravia-oled-tv-ad-transforms-a-darkened-forest-with-shimmering-luminescence/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 14:01:56 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=76049</guid>

					<description><![CDATA[Sony captures the beauty of nature in a radiant new colour-rich ad to celebrate the in-store launch of the BRAVIA OLED AF8 series Watch as a dark and enchanting forest is gradually illuminated allowing viewers to experience a night time scene interspersed with a ‘window into the daytime’ beaming with bright luminescence Showcasing the mesmerising [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/mysterious-new-sony-bravia-oled-tv-ad-transforms-a-darkened-forest-with-shimmering-luminescence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
