<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moon &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 12 Oct 2020 04:09:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>NASA Looks to Advance 3D Printing Construction Systems for the Moon and Mars</title>
		<link>https://yrkconnected.co.uk/nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars</link>
					<comments>https://yrkconnected.co.uk/nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 04:09:15 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Advance 3D Printing Construction Systems]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=126591</guid>

					<description><![CDATA[The process of building landing pads, habitats, and roads on the Moon will likely look different than the common construction site on Earth. Excavation robots, for one, will need to be lightweight yet capable of digging in reduced gravity. A large-scale construction system could be autonomous and equipped to work without astronauts&#8217; help. As part [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/nasa-looks-to-advance-3d-printing-construction-systems-for-the-moon-and-mars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Spacecraft Helps Identify Solar Radiation Patterns That Expose the Moon</title>
		<link>https://yrkconnected.co.uk/nasa-spacecraft-helps-identify-solar-radiation-patterns-that-expose-the-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-spacecraft-helps-identify-solar-radiation-patterns-that-expose-the-moon</link>
					<comments>https://yrkconnected.co.uk/nasa-spacecraft-helps-identify-solar-radiation-patterns-that-expose-the-moon/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 18:07:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar Radiation Patterns]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=125127</guid>

					<description><![CDATA[Which way the wind blows in space has new importance for astronaut safety at the Moon. Using data from several NASA missions, scientists discovered that wind created by high-speed particles from the Sun can cause the tail of Earth’s protective magnetic bubble to flap like a windsock in a strong breeze. This movement can pull [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/nasa-spacecraft-helps-identify-solar-radiation-patterns-that-expose-the-moon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Names Companies to Develop Human Landers for Artemis Moon Missions</title>
		<link>https://yrkconnected.co.uk/nasa-names-companies-to-develop-human-landers-for-artemis-moon-missions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-names-companies-to-develop-human-landers-for-artemis-moon-missions</link>
					<comments>https://yrkconnected.co.uk/nasa-names-companies-to-develop-human-landers-for-artemis-moon-missions/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 10 May 2020 07:01:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=123854</guid>

					<description><![CDATA[NASA has selected three U.S. companies to design and develop human landing systems (HLS) for the agency’s Artemis program, one of which will land the first woman and next man on the surface of the Moon by 2024. NASA is on track for sustainable human exploration of the Moon for the first time in history. The human landing system awards under the Next Space Technologies for Exploration Partnerships (NextSTEP-2) Appendix [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/nasa-names-companies-to-develop-human-landers-for-artemis-moon-missions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Week in NASA History: Apollo 16 Launches – April 16, 1972</title>
		<link>https://yrkconnected.co.uk/this-week-in-nasa-history-apollo-16-launches-april-16-1972/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-nasa-history-apollo-16-launches-april-16-1972</link>
					<comments>https://yrkconnected.co.uk/this-week-in-nasa-history-apollo-16-launches-april-16-1972/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 02 May 2020 11:02:00 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=123453</guid>

					<description><![CDATA[This week in 1972, Apollo 16 launched from NASA’s Kennedy Space Center. Apollo 16 was the second of three science-oriented missions planned for the Apollo Program. The mission included a Lunar Roving Vehicle, developed by NASA’s Marshall Space Flight Center, to transport astronauts and materials on the Moon. Today, Marshall is playing a vital role [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/this-week-in-nasa-history-apollo-16-launches-april-16-1972/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Full Moon Over the Pacific</title>
		<link>https://yrkconnected.co.uk/a-full-moon-over-the-pacific/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-full-moon-over-the-pacific</link>
					<comments>https://yrkconnected.co.uk/a-full-moon-over-the-pacific/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 11:25:44 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118951</guid>

					<description><![CDATA[The crew of the International Space Station snapped this image of a full Moon as the orbiting complex flew 270 miles above the South Pacific Ocean off the coast of South America.  The Space Station is an international partnership of the space agencies of the United States, Russia, Europe, Japan and Canada. In addition to photographs of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/a-full-moon-over-the-pacific/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moon Glows Brighter Than Sun in Images From NASA&#8217;s Fermi</title>
		<link>https://yrkconnected.co.uk/moon-glows-brighter-than-sun-in-images-from-nasas-fermi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moon-glows-brighter-than-sun-in-images-from-nasas-fermi</link>
					<comments>https://yrkconnected.co.uk/moon-glows-brighter-than-sun-in-images-from-nasas-fermi/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 19 Aug 2019 12:13:04 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118943</guid>

					<description><![CDATA[If our eyes could see high-energy radiation called gamma rays, the Moon would appear brighter than the Sun! That’s how NASA’s Fermi Gamma-ray Space Telescope has seen our neighbor in space for the past decade. Gamma-ray observations are not sensitive enough to clearly see the shape of the Moon’s disk or any surface features. Instead, Fermi’s Large [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/moon-glows-brighter-than-sun-in-images-from-nasas-fermi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Moon and Mercury May Have Thick Ice Deposits</title>
		<link>https://yrkconnected.co.uk/the-moon-and-mercury-may-have-thick-ice-deposits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-moon-and-mercury-may-have-thick-ice-deposits</link>
					<comments>https://yrkconnected.co.uk/the-moon-and-mercury-may-have-thick-ice-deposits/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 10 Aug 2019 05:01:47 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118698</guid>

					<description><![CDATA[Earth’s Moon and Mercury, the closest planet to the Sun, may contain significantly more water ice than previously thought, according to a new analysis of data from NASA’s LRO and MESSENGER spacecraft. The potential ice deposits are found in craters near the poles of both worlds. On the Moon, &#8220;We found shallow craters tend to [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/the-moon-and-mercury-may-have-thick-ice-deposits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Week in NASA History: First Use of the Lunar Roving Vehicle – July 31, 1971</title>
		<link>https://yrkconnected.co.uk/this-week-in-nasa-history-first-use-of-the-lunar-roving-vehicle-july-31-1971/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-nasa-history-first-use-of-the-lunar-roving-vehicle-july-31-1971</link>
					<comments>https://yrkconnected.co.uk/this-week-in-nasa-history-first-use-of-the-lunar-roving-vehicle-july-31-1971/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 04 Aug 2019 21:38:58 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118668</guid>

					<description><![CDATA[This week in 1971, Apollo 15 became the first mission to use the Lunar Roving Vehicle. The LRV was a lightweight, electric vehicle designed to operate in the low-gravity vacuum of the Moon. It was capable of traversing the lunar surface, allowing Apollo astronauts to extend the range of their extravehicular activities. Here, the LRV [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/this-week-in-nasa-history-first-use-of-the-lunar-roving-vehicle-july-31-1971/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA Announces US Industry Partnerships to Advance Moon, Mars Technology</title>
		<link>https://yrkconnected.co.uk/nasa-announces-us-industry-partnerships-to-advance-moon-mars-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-announces-us-industry-partnerships-to-advance-moon-mars-technology</link>
					<comments>https://yrkconnected.co.uk/nasa-announces-us-industry-partnerships-to-advance-moon-mars-technology/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 03 Aug 2019 13:05:23 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118581</guid>

					<description><![CDATA[Illustration of a human landing system and crew on the lunar surface with Earth near the horizon. Credits: NASA   As NASA prepares to land humans on the Moon by 2024 with the Artemis program, commercial companies are developing new technologies, working toward space ventures of their own, and looking to NASA for assistance. NASA has selected [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/nasa-announces-us-industry-partnerships-to-advance-moon-mars-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moon Landing Voted Most Iconic Moment In TV History</title>
		<link>https://yrkconnected.co.uk/moon-landing-voted-most-iconic-moment-in-tv-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moon-landing-voted-most-iconic-moment-in-tv-history</link>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 09:09:19 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=118267</guid>

					<description><![CDATA[50 years since the iconic first steps, we still haven’t seen anything better! London, UK – July 19, 2019 – In a survey by Samsung QLED TV 63% of the UK stated that there hasn’t been a more iconic TV moment since we took “one small step for man, one giant leap for mankind”. It also [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
