<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorway &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/motorway/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sat, 08 Feb 2020 03:18:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Smart motorway openings halted amid safety concerns &#8211; RAC reaction</title>
		<link>https://yrkconnected.co.uk/smart-motorway-openings-halted-amid-safety-concerns-rac-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-motorway-openings-halted-amid-safety-concerns-rac-reaction</link>
					<comments>https://yrkconnected.co.uk/smart-motorway-openings-halted-amid-safety-concerns-rac-reaction/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 03:18:53 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=122034</guid>

					<description><![CDATA[Reacting to the announcement that the opening of new smart motorways is to be halted pending a Government review, RAC head of roads policy Nicholas Lyes said: “In 2016, a cross-party group of MPs called for a halt to the roll-out of ‘all lane running’ smart motorways. This was ignored by the government at the time, although [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/smart-motorway-openings-halted-amid-safety-concerns-rac-reaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transport Secretary suggests motorway speed limit might be reviewed &#8211; RAC reaction</title>
		<link>https://yrkconnected.co.uk/transport-secretary-suggests-motorway-speed-limit-might-be-reviewed-rac-reaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transport-secretary-suggests-motorway-speed-limit-might-be-reviewed-rac-reaction</link>
					<comments>https://yrkconnected.co.uk/transport-secretary-suggests-motorway-speed-limit-might-be-reviewed-rac-reaction/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 23:18:04 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[RAC]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=120248</guid>

					<description><![CDATA[Responding to reports that suggest the Transport Secretary may consider a review of speed limits on UK motorways, RAC head of policy Nicholas Lyes said: “The Transport Secretary raises a valid point in relation to the possibility that overall emissions could be lower if a move to an 80mph limit was accompanied by a large increase [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/transport-secretary-suggests-motorway-speed-limit-might-be-reviewed-rac-reaction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MOTORWAY SPEEDING CONVICTIONS ADD £101 A YEAR TO CAR INSURANCE</title>
		<link>https://yrkconnected.co.uk/motorway-speeding-convictions-add-101-a-year-to-car-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorway-speeding-convictions-add-101-a-year-to-car-insurance</link>
					<comments>https://yrkconnected.co.uk/motorway-speeding-convictions-add-101-a-year-to-car-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 10:01:25 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vans]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=76751</guid>

					<description><![CDATA[The average cost of speeding for insurance premiums is £50 But over-50s caught breaking the speed limits will see the biggest increases Motorway speeding convictions will add an extra £101 to the average annual car insurance bill, new analysis1 from insurance market research experts Consumer Intelligence shows. The unique analysis of nearly 36,000 insurance quotes over [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/motorway-speeding-convictions-add-101-a-year-to-car-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
