<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norwegian &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/norwegian/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 30 Jan 2020 15:55:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Norwegian implements new hand baggage policy</title>
		<link>https://yrkconnected.co.uk/norwegian-implements-new-hand-baggage-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-implements-new-hand-baggage-policy</link>
					<comments>https://yrkconnected.co.uk/norwegian-implements-new-hand-baggage-policy/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 15:55:36 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=121842</guid>

					<description><![CDATA[To ensure that everyone travelling with Norwegian has a smooth, comfortable flight that departs on time, the company is today implementing a new hand baggage policy. Bookings made before January 23rd will not be affected by the new policy. “Norwegian’s business model is based on giving our customers freedom of choice and that is also the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-implements-new-hand-baggage-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian is named ‘World’s Best Low-Cost Long-Haul Airline’ for fifth consecutive year</title>
		<link>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year-2</link>
					<comments>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year-2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 03:53:30 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117512</guid>

					<description><![CDATA[Norwegian was today named ‘World’s Best Low-Cost Long-Haul Airline’ for the fifth consecutive year at the prestigious Skytrax World Airline Awards in Paris. Norwegian has secured a major award at the 2019 Skytrax World Airline Awards, the leading international airline rating system as voted on by the travelling public, who evaluates airlines worldwide. For the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian is named ‘World’s Best Low-Cost Long-Haul Airline’ for fifth consecutive year</title>
		<link>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year</link>
					<comments>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 03:21:11 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117510</guid>

					<description><![CDATA[Norwegian was today named ‘World’s Best Low-Cost Long-Haul Airline’ for the fifth consecutive year at the prestigious Skytrax World Airline Awards in Paris. Norwegian has secured a major award at the 2019 Skytrax World Airline Awards, the leading international airline rating system as voted on by the travelling public, who evaluates airlines worldwide. For the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-is-named-worlds-best-low-cost-long-haul-airline-for-fifth-consecutive-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian’s first flight to Brazil takes off</title>
		<link>https://yrkconnected.co.uk/norwegians-first-flight-to-brazil-takes-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegians-first-flight-to-brazil-takes-off</link>
					<comments>https://yrkconnected.co.uk/norwegians-first-flight-to-brazil-takes-off/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 06:06:36 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117508</guid>

					<description><![CDATA[Airline grows presence in South America with new route to Rio de Janeiro Affordable fares from £169.90 one-way break current monopoly on direct London to Brazil flights New flights to Miami, San Francisco and summer service to Seattle commence from London Norwegian has today commenced its first route to Brazil with a brand-new non-stop service [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegians-first-flight-to-brazil-takes-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian announces new route from Manchester to Bergen</title>
		<link>https://yrkconnected.co.uk/norwegian-announces-new-route-from-manchester-to-bergen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-announces-new-route-from-manchester-to-bergen</link>
					<comments>https://yrkconnected.co.uk/norwegian-announces-new-route-from-manchester-to-bergen/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 16:42:39 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117495</guid>

					<description><![CDATA[Airline expands Scandinavian network Norwegian is expanding its Scandinavian network at Manchester Airport with the addition of a new non-stop service to Bergen. Passengers in Manchester and the North West will now be able to explore the Norwegian city of Bergen for less this winter with fares from £43.90 one way. The new route will [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-announces-new-route-from-manchester-to-bergen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian reports passenger growth and better punctuality in March</title>
		<link>https://yrkconnected.co.uk/norwegian-reports-passenger-growth-and-better-punctuality-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-reports-passenger-growth-and-better-punctuality-in-march</link>
					<comments>https://yrkconnected.co.uk/norwegian-reports-passenger-growth-and-better-punctuality-in-march/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 07:27:33 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=116146</guid>

					<description><![CDATA[Norwegian carried close to three million passengers in March, an increase of five percent compared to the same month previous year. The figures are not directly comparable with the same month previous year due to the “Easter effect”. A total of 2,961,840 passengers chose to fly with Norwegian in March; 145,676 more passengers than the same [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-reports-passenger-growth-and-better-punctuality-in-march/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian to launch 24 days of fantastic savings, offers and flight discounts in new Christmas Countdown Calendar</title>
		<link>https://yrkconnected.co.uk/norwegian-to-launch-24-days-of-fantastic-savings-offers-and-flight-discounts-in-new-christmas-countdown-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-to-launch-24-days-of-fantastic-savings-offers-and-flight-discounts-in-new-christmas-countdown-calendar</link>
					<comments>https://yrkconnected.co.uk/norwegian-to-launch-24-days-of-fantastic-savings-offers-and-flight-discounts-in-new-christmas-countdown-calendar/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 29 Nov 2018 04:37:27 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=114918</guid>

					<description><![CDATA[Norwegian is counting down the days to Christmas by offering members of its loyalty programme 24 consecutive days of fantastic savings on flights, special partner offers and chances to win £2000 worth of points that can be used to redeem any Norwegian flight, including taxes. Voted Skytrax 2018 Europe’s Best Low-Cost airline and World’s Best [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-to-launch-24-days-of-fantastic-savings-offers-and-flight-discounts-in-new-christmas-countdown-calendar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian Named Most Fuel-Efficient Airline on Transatlantic Routes for a Second Time</title>
		<link>https://yrkconnected.co.uk/norwegian-named-most-fuel-efficient-airline-on-transatlantic-routes-for-a-second-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-named-most-fuel-efficient-airline-on-transatlantic-routes-for-a-second-time</link>
					<comments>https://yrkconnected.co.uk/norwegian-named-most-fuel-efficient-airline-on-transatlantic-routes-for-a-second-time/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 07:06:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Transatlantic]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/norwegian-named-most-fuel-efficient-airline-on-transatlantic-routes-for-a-second-time/</guid>

					<description><![CDATA[The International Council on Clean Transportation (ICCT) unveils 2017 findings Crowning Norwegian as the undefeated Leader The International Council on Clean Transportation (ICCT) today released its white paper analysing the fuel efficiency of the 20 leading airlines on routes between Europe and the United States in 2017. Norwegian once again rose to the top as [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-named-most-fuel-efficient-airline-on-transatlantic-routes-for-a-second-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian reports strong passenger growth and high load factors in August</title>
		<link>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august</link>
					<comments>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 12:02:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=113953</guid>

					<description><![CDATA[Norwegian reported strong passenger growth as it carried more than 3.6 million passengers in August. The total number of passengers increased by 10 percent compared to the same month previous year. The load factor was approximately 90 percent on the entire route network and 94 percent on the company’s long-haul routes, operated by 787 Dreamliner [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Norwegian reports strong passenger growth and high load factors in August</title>
		<link>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august-2</link>
					<comments>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august-2/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 12:02:44 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Norwegian]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=113955</guid>

					<description><![CDATA[Norwegian reported strong passenger growth as it carried more than 3.6 million passengers in August. The total number of passengers increased by 10 percent compared to the same month previous year. The load factor was approximately 90 percent on the entire route network and 94 percent on the company’s long-haul routes, operated by 787 Dreamliner [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/norwegian-reports-strong-passenger-growth-and-high-load-factors-in-august-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
