<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plug-in van grant 2025 &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/plug-in-van-grant-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Sun, 07 Sep 2025 14:02:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Electric van demand doubles as overall market shrinks again</title>
		<link>https://yrkconnected.co.uk/electric-van-demand-doubles-as-overall-market-shrinks-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electric-van-demand-doubles-as-overall-market-shrinks-again</link>
					<comments>https://yrkconnected.co.uk/electric-van-demand-doubles-as-overall-market-shrinks-again/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 14:02:40 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[battery electric van sales uk]]></category>
		<category><![CDATA[depot charging scheme uk]]></category>
		<category><![CDATA[plug-in van grant 2025]]></category>
		<category><![CDATA[smmt van registrations]]></category>
		<category><![CDATA[uk electric van market share]]></category>
		<category><![CDATA[uk lcv market august 2025]]></category>
		<category><![CDATA[uk pickup truck reclassification]]></category>
		<category><![CDATA[uk van market decline]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=150449</guid>

					<description><![CDATA[4 September 2025 (data for August 2025) New light commercial vehicle (LCV) market contraction continues with -13.3% decline in August. Demand doubles (109.5%) for battery electric vans (BEVs), which pushes share to new high of 13.0%. Year-to-date BEV share rises to 9.1% but still far below mandated ambition of 16% for 2025, with steep ground to [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/electric-van-demand-doubles-as-overall-market-shrinks-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Farizon partners with GREENFLEET for 2025 Explorer EV Rally</title>
		<link>https://yrkconnected.co.uk/farizon-partners-with-greenfleet-for-2025-explorer-ev-rally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farizon-partners-with-greenfleet-for-2025-explorer-ev-rally</link>
					<comments>https://yrkconnected.co.uk/farizon-partners-with-greenfleet-for-2025-explorer-ev-rally/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 11:59:49 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[electric commercial vans UK]]></category>
		<category><![CDATA[electric logistics vans UK]]></category>
		<category><![CDATA[EV rally support vehicles]]></category>
		<category><![CDATA[EV range 247 miles]]></category>
		<category><![CDATA[Explorer EV Rally September]]></category>
		<category><![CDATA[Farizon electric fleet van]]></category>
		<category><![CDATA[Farizon SV electric van]]></category>
		<category><![CDATA[GREENFLEET EV Rally 2025]]></category>
		<category><![CDATA[Jameel Motors UK]]></category>
		<category><![CDATA[plug-in van grant 2025]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=149565</guid>

					<description><![CDATA[As Official Logistics Partner, Farizon will supply fully-electric SV vans as support vehicles, with four SVs also taking part in the rally 900-plus mile rally, from 1 to 5 September, will showcase the breadth of capabilities of EVs for fleets and businesses Farizon SV available from £40,000 with Plug-in Van Grant London, 24 July 2025: Farizon [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/farizon-partners-with-greenfleet-for-2025-explorer-ev-rally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
