<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>professional services &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/professional-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 21 Apr 2021 20:28:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Businesses shun litigation for conciliation amid pandemic – but a rise in legal claims in 2021 is likely, finds EY research</title>
		<link>https://yrkconnected.co.uk/businesses-shun-litigation-for-conciliation-amid-pandemic-but-a-rise-in-legal-claims-in-2021-is-likely-finds-ey-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=businesses-shun-litigation-for-conciliation-amid-pandemic-but-a-rise-in-legal-claims-in-2021-is-likely-finds-ey-research</link>
		
		<dc:creator><![CDATA[Ellie Gorton]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 18:07:08 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[yorkshire business news]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=128387</guid>

					<description><![CDATA[Almost two-thirds of corporate respondents (63%) to EY survey have adopted a conciliatory approach to business disputes since start of pandemic Finding follows May 2020 Cabinet Office call for business community to avoid litigation while COVID-19 pandemic ongoing But 59% of corporate respondents expect claims to be higher than normal in 2021 as economic restrictions [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Competition for investment is set to intensify as UK IPO activity is predicted to surge in 2021</title>
		<link>https://yrkconnected.co.uk/competition-for-investment-is-set-to-intensify-as-uk-ipo-activity-is-predicted-to-surge-in-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=competition-for-investment-is-set-to-intensify-as-uk-ipo-activity-is-predicted-to-surge-in-2021</link>
		
		<dc:creator><![CDATA[Joanne Birtwistle]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 19:01:01 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[EY]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=127275</guid>

					<description><![CDATA[Competition for investment is set to intensify after the London Stock Exchange (LSE) closed last year with a flourish of activity, which is predicted to continue in 2021, according to EY’s latest market tracker IPO Eye. After a subdued first half in 2020, in Q3 we saw the re-emergence of IPO activity, followed by a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
