<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Transport &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 03 May 2022 18:40:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Yorkshire commuters shunt train travel due to dirty bathrooms</title>
		<link>https://yrkconnected.co.uk/yorkshire-commuters-shunt-train-travel-due-to-dirty-bathrooms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yorkshire-commuters-shunt-train-travel-due-to-dirty-bathrooms</link>
					<comments>https://yrkconnected.co.uk/yorkshire-commuters-shunt-train-travel-due-to-dirty-bathrooms/#respond</comments>
		
		<dc:creator><![CDATA[Catherine Wheeler]]></dc:creator>
		<pubDate>Wed, 04 May 2022 08:01:32 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[dirty public bathrooms]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[rail travel]]></category>
		<category><![CDATA[Yorkshire travel]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=132422</guid>

					<description><![CDATA[It’s not just rising rail fares and delayed trains putting the Yorkshire public off travelling by rail. According to new research released by Airdri (www.airdri.com) this week, 48% of Yorkshire and Humber commuters have encountered dirty bathrooms on their journey. That’s more than 10% higher than the national average and the second worse rating of [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/yorkshire-commuters-shunt-train-travel-due-to-dirty-bathrooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CONSUMERS SET TO ABANDON PUBLIC TRANSPORT AS A RESULT OF COVID-19</title>
		<link>https://yrkconnected.co.uk/consumers-set-to-abandon-public-transport-as-a-result-of-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-set-to-abandon-public-transport-as-a-result-of-covid-19</link>
					<comments>https://yrkconnected.co.uk/consumers-set-to-abandon-public-transport-as-a-result-of-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 05:55:00 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Public Transport]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=123642</guid>

					<description><![CDATA[‘Transport distancing’ likely to drive car sales, with 56% of UK driving licence holders who don’t currently own a vehicle, now considering one post ‘lockdown’ People put off using cramped public transport, with 48% less likely to use it More than half of consumers think owning a vehicle will be more important after lockdown 22nd April [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/consumers-set-to-abandon-public-transport-as-a-result-of-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EYMS celebrates its long-standing team members at commemorative ceremony</title>
		<link>https://yrkconnected.co.uk/eyms-celebrates-its-long-standing-team-members-at-commemorative-ceremony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyms-celebrates-its-long-standing-team-members-at-commemorative-ceremony</link>
		
		<dc:creator><![CDATA[Lucy Budge]]></dc:creator>
		<pubDate>Wed, 12 Dec 2018 08:29:37 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[East Yorkshire]]></category>
		<category><![CDATA[EYMS]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Withernsea]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=115041</guid>

					<description><![CDATA[Clocking up an impressive 260+ years’ service are nine team members from East Yorkshire Motor Services (EYMS), with one driver from Withernsea commemorating 45 years with the company, at a recent awards ceremony.   Starting his career in 1973 as an apprentice fitter at the Anlaby Road and Withernsea depots, Stephen Smith was later promoted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>£1m investment in contactless ticketing proving popular for bus users in East and North Yorkshire</title>
		<link>https://yrkconnected.co.uk/1m-investment-in-contactless-ticketing-proving-popular-for-bus-users-in-east-and-north-yorkshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1m-investment-in-contactless-ticketing-proving-popular-for-bus-users-in-east-and-north-yorkshire</link>
		
		<dc:creator><![CDATA[Lucy Budge]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 13:34:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=114745</guid>

					<description><![CDATA[Following an investment of £1million, East Yorkshire Motor Services (EYMS) and Scarborough &#38; District buses have seen a surge of customers choosing to pay by contactless, after the hassle-free payment method was introduced across its network at the end of October. Since Sunday 28th October, in addition to cash and mobile app tickets, contactless payments [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New driver and engineer roles now open at East Yorkshire Motor Services</title>
		<link>https://yrkconnected.co.uk/new-driver-and-engineer-roles-now-open-at-east-yorkshire-motor-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-driver-and-engineer-roles-now-open-at-east-yorkshire-motor-services</link>
		
		<dc:creator><![CDATA[Lucy Budge]]></dc:creator>
		<pubDate>Tue, 13 Nov 2018 10:30:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Public Transport]]></category>
		<category><![CDATA[SCARBOROUGH]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=114702</guid>

					<description><![CDATA[Following a hugely successful recruitment drive this summer in which 68 new people were appointed, East Yorkshire Motor Services (EYMS) is holding another recruitment open day at the KCOM Stadium on Sunday 18 November 2018, to attract new talent. With around 30 roles up for grabs, EYMS is looking to fill seven engineering positions, which [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
