<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Results &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 10 Aug 2021 20:04:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>Encore releases 2020 results</title>
		<link>https://yrkconnected.co.uk/encore-releases-2020-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encore-releases-2020-results</link>
		
		<dc:creator><![CDATA[Harvey Hugo]]></dc:creator>
		<pubDate>Sat, 14 Aug 2021 20:01:04 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=129632</guid>

					<description><![CDATA[Multi-site bespoke envelope and packaging manufacturer The Encore Group has released its results for the past financial year. The company, which comprises packaging and envelope divisions in Washington, Peterlee and Dewsbury, posted its results for the year ending 30 November 2020 earlier this month. While sales revenues were down by £1.1 million to £34.9m million, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>News from British Basketball League Results: Sunday 14 April 2019</title>
		<link>https://yrkconnected.co.uk/news-from-british-basketball-league-results-sunday-14-april-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-from-british-basketball-league-results-sunday-14-april-2019</link>
					<comments>https://yrkconnected.co.uk/news-from-british-basketball-league-results-sunday-14-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 21:53:59 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[BBL]]></category>
		<category><![CDATA[British Basketball League]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=116378</guid>

					<description><![CDATA[London Lions moved closer to the BBL Championship title, while Radisson RED Glasgow Rocks and Plymouth Raiders boosted their top eight hopes. The Lions eased past Surrey Scorchers 70-93 on the road as Jordan Spencer had 14 points. Meanwhile, Glasgow secured an 86-76 success over Cheshire Phoenix as Kieron Achara netted 20 points and Plymouth [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/news-from-british-basketball-league-results-sunday-14-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British Basketball League Results: Friday 12 April 2019</title>
		<link>https://yrkconnected.co.uk/british-basketball-league-results-friday-12-april-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-basketball-league-results-friday-12-april-2019</link>
					<comments>https://yrkconnected.co.uk/british-basketball-league-results-friday-12-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 13 Apr 2019 15:45:28 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[BBL]]></category>
		<category><![CDATA[British Basketball League]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=116336</guid>

					<description><![CDATA[Leicester Riders and DBL Sharks Sheffield both enjoyed Friday night wins after two top-six battles. The Riders edged out Radisson RED Glasgow Rocks in a 75-71 victory behind 16 points from Tim Williams, while Sheffield held on to beat Esh Group Eagles Newcastle as Dirk Williams lifted his side into fourth with 26 points in [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/british-basketball-league-results-friday-12-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>British Basketball League Results: Tuesday 12 February 2019</title>
		<link>https://yrkconnected.co.uk/british-basketball-league-results-tuesday-12-february-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=british-basketball-league-results-tuesday-12-february-2019</link>
					<comments>https://yrkconnected.co.uk/british-basketball-league-results-tuesday-12-february-2019/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 00:09:08 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[British Basketball League]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=115573</guid>

					<description><![CDATA[Tuesday night action saw the second Semi-Final in the BBL Trophy take place as London City Royals earned a big advantage in the tie.   BBL Trophy, Semi-Final, First Leg London City Royals 86-66 Radisson RED Glasgow Rocks (27-13, 45-28, 63-43) London City Royals will take a 20-point advantage into Sunday&#8217;s Second Leg after seeing off [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/british-basketball-league-results-tuesday-12-february-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROLLS-ROYCE MOTOR CARS ANNOUNCES STRONG HALF-YEAR SALES AND INVESTMENT BOOST</title>
		<link>https://yrkconnected.co.uk/rolls-royce-motor-cars-announces-strong-half-year-sales-and-investment-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolls-royce-motor-cars-announces-strong-half-year-sales-and-investment-boost</link>
					<comments>https://yrkconnected.co.uk/rolls-royce-motor-cars-announces-strong-half-year-sales-and-investment-boost/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 14 Jul 2018 09:33:33 +0000</pubDate>
				<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/rolls-royce-motor-cars-announces-strong-half-year-sales-and-investment-boost/</guid>

					<description><![CDATA[Global sales increase by 13 per cent. Demand for all Rolls-Royce models remains strong in most regions. More than 50 new manufacturing jobs created. Record intake for Apprenticeship Programme. Continuing investment in the Home of Rolls-Royce. Rolls-Royce Motor Cars has enjoyed a strong start to 2018, with the marque seeing a significant boost to global [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/rolls-royce-motor-cars-announces-strong-half-year-sales-and-investment-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
