<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thatcham Research Automotive &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/thatcham-research-automotive/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 16 Jul 2019 09:00:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Thatcham Research welcomes 5StarS’ assurance framework for connected and autonomous vehicle cybersecurity</title>
		<link>https://yrkconnected.co.uk/thatcham-research-welcomes-5stars-assurance-framework-for-connected-and-autonomous-vehicle-cybersecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thatcham-research-welcomes-5stars-assurance-framework-for-connected-and-autonomous-vehicle-cybersecurity</link>
					<comments>https://yrkconnected.co.uk/thatcham-research-welcomes-5stars-assurance-framework-for-connected-and-autonomous-vehicle-cybersecurity/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 09:00:37 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thatcham Research Automotive]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117999</guid>

					<description><![CDATA[A proposed assurance framework launched by 5StarS on connected and autonomous vehicle cybersecurity has been welcomed by Thatcham Research. The consortium, an Innovate UK project which brings together key research bodies (HORIBA MIRA, Ricardo, Roke, Axillium Research and Thatcham Research) to address the increased cybersecurity threat around connected and autonomous vehicles, has released the framework [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/thatcham-research-welcomes-5stars-assurance-framework-for-connected-and-autonomous-vehicle-cybersecurity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apprentice success celebrated at Thatcham Research graduation ceremony</title>
		<link>https://yrkconnected.co.uk/apprentice-success-celebrated-at-thatcham-research-graduation-ceremony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apprentice-success-celebrated-at-thatcham-research-graduation-ceremony</link>
					<comments>https://yrkconnected.co.uk/apprentice-success-celebrated-at-thatcham-research-graduation-ceremony/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Sat, 13 Jul 2019 22:13:03 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thatcham Research Automotive]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117989</guid>

					<description><![CDATA[Four graduates honoured as ‘Apprentice of the Year 2019’ in VDA, Panel, Paint and M.E.T. disciplines Thatcham Research awards first ever Vehicle Damage Assessor (VDA) Apprentice of the Year Thatcham Research held its annual apprentice graduation ceremony at the Ricoh Arena in Coventry yesterday (June 18), awarding the title of ‘Apprentice of the Year 2019’ [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/apprentice-success-celebrated-at-thatcham-research-graduation-ceremony/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ADAS: post-repair calibration to “Vehicle Manufacturer tolerances” is essential</title>
		<link>https://yrkconnected.co.uk/adas-post-repair-calibration-to-vehicle-manufacturer-tolerances-is-essential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adas-post-repair-calibration-to-vehicle-manufacturer-tolerances-is-essential</link>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 11:37:12 +0000</pubDate>
				<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thatcham Research Automotive]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=117985</guid>

					<description><![CDATA[Thatcham Research brings clarity to managing vehicle repairs involving Advanced Driver Assistance Systems (ADAS) Calibration must be undertaken and confirmed within vehicle manufacturer tolerances ADAS Code of Practice to be issued following industry consultation Thatcham Research is today providing much needed clarity to the automotive, automotive repair and insurance industries on how to manage vehicle [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
