<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visa &#8211; Yorkshire Connected</title>
	<atom:link href="https://yrkconnected.co.uk/tag/visa/feed/" rel="self" type="application/rss+xml" />
	<link>https://yrkconnected.co.uk</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Mon, 16 Jul 2018 07:54:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Weather and World Cup prompt first back-to-back jump in household spending in over a year</title>
		<link>https://yrkconnected.co.uk/weather-and-world-cup-prompt-first-back-to-back-jump-in-household-spending-in-over-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-and-world-cup-prompt-first-back-to-back-jump-in-household-spending-in-over-a-year</link>
					<comments>https://yrkconnected.co.uk/weather-and-world-cup-prompt-first-back-to-back-jump-in-household-spending-in-over-a-year/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 07:54:59 +0000</pubDate>
				<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Household Spending]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[World Cup]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=113066</guid>

					<description><![CDATA[Annabel Fiddes, Principal Economist at IHS Markit, said: “The latest set of Visa UK CSI data show that household spending trends improved further in June, likely helped by the much warmer weather and the World Cup. Notably, June marks the first back-to-back monthly increase in spend for over a year, as consumers splashed out on [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/weather-and-world-cup-prompt-first-back-to-back-jump-in-household-spending-in-over-a-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer spending bounces back in May</title>
		<link>https://yrkconnected.co.uk/consumer-spending-bounces-back-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-spending-bounces-back-in-may</link>
					<comments>https://yrkconnected.co.uk/consumer-spending-bounces-back-in-may/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 07:28:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visa]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/?p=76814</guid>

					<description><![CDATA[Annabel Fiddes, Principal Economist at IHS Markit said: &#8220;The Visa UK CSI signalled a welcome pick up in consumer spending trends in May, with expenditure rising for the first time in nine months on the annual measure. Warmer weather and the Royal Wedding both likely contributed to the upturn in spend, with Face-to-Face categories posting the [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/consumer-spending-bounces-back-in-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer spending falls further amid weak high street performance</title>
		<link>https://yrkconnected.co.uk/consumer-spending-falls-further-amid-weak-high-street-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumer-spending-falls-further-amid-weak-high-street-performance</link>
					<comments>https://yrkconnected.co.uk/consumer-spending-falls-further-amid-weak-high-street-performance/#respond</comments>
		
		<dc:creator><![CDATA[Yorkshire Connected]]></dc:creator>
		<pubDate>Mon, 14 May 2018 06:10:36 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Visa]]></category>
		<guid isPermaLink="false">https://yrkconnected.co.uk/consumer-spending-falls-further-amid-weak-high-street-performance/</guid>

					<description><![CDATA[Mark Antipof, Chief Commercial Officer at Visa, commented: “With inflation beginning to fall and wages growing faster than expected in recent months, it would have been easy to assume we might be over the worst of the consumer squeeze. Yet there has been no corresponding improvement in spending, with April’s 2% decline a simple repeat [&#8230;]]]></description>
		
					<wfw:commentRss>https://yrkconnected.co.uk/consumer-spending-falls-further-amid-weak-high-street-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
